←Back to overview
Crime · Churchdown
Reported crime in Churchdown
262 incidents logged with the police in the past 12 months, around 19 per 1,000 residents.
Total incidents
262
Rate / 1,000
19
Categories
13
Months on file
4
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 124 | 47% |
| Anti social behaviour | 39 | 15% |
| Shoplifting | 18 | 7% |
| Other theft | 17 | 6% |
| Public order | 14 | 5% |
| Criminal damage and arson | 14 | 5% |
| Burglary | 13 | 5% |
| Vehicle crime | 8 | 3% |
| Other crime | 8 | 3% |
| Robbery | 3 | 1% |
| Possession of weapons | 2 | 1% |
| Drugs | 1 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Total |
|---|---|---|---|---|---|
| Violence and sexual offences | 40 | 30 | 27 | 27 | 124 |
| Anti social behaviour | 9 | 9 | 14 | 7 | 39 |
| Shoplifting | 2 | 2 | 9 | 5 | 18 |
| Other theft | 6 | 2 | 6 | 3 | 17 |
| Public order | 7 | 1 | 2 | 4 | 14 |
| Criminal damage and arson | 2 | 5 | 3 | 4 | 14 |
| Burglary | 6 | 4 | 3 | 13 | |
| Vehicle crime | 1 | 2 | 2 | 3 | 8 |
| Other crime | 2 | 3 | 1 | 2 | 8 |
| Robbery | 2 | 1 | 3 | ||
| Possession of weapons | 2 | 2 | |||
| Drugs | 1 | 1 | |||
| Bicycle theft | 1 | 1 | |||
| Total | 72 | 62 | 69 | 59 | 262 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Churchdown, Oct 2025 to Jan 2026. The rate uses those neighbourhoods’ Census 2021 population of 13,879.