←Back to overview
Crime · Coalpit Field
Reported crime in central Coalpit Field
2,276 incidents logged with the police in the past 12 months, around 132 per 1,000 residents.
Total incidents
2,276
Rate / 1,000
132
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 706 | 31% |
| Anti social behaviour | 628 | 28% |
| Shoplifting | 172 | 8% |
| Criminal damage and arson | 156 | 7% |
| Vehicle crime | 149 | 7% |
| Public order | 136 | 6% |
| Burglary | 92 | 4% |
| Other theft | 90 | 4% |
| Drugs | 39 | 2% |
| Other crime | 34 | 1% |
| Robbery | 26 | 1% |
| Possession of weapons | 24 | 1% |
| Bicycle theft | 16 | 1% |
| Theft from the person | 8 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 59 | 59 | 65 | 60 | 47 | 49 | 56 | 55 | 67 | 62 | 63 | 64 | 706 |
| Anti social behaviour | 61 | 49 | 55 | 39 | 41 | 46 | 42 | 57 | 46 | 56 | 74 | 62 | 628 |
| Shoplifting | 12 | 19 | 15 | 18 | 20 | 14 | 10 | 7 | 1 | 4 | 18 | 34 | 172 |
| Criminal damage and arson | 15 | 14 | 14 | 10 | 14 | 7 | 6 | 12 | 17 | 16 | 14 | 17 | 156 |
| Vehicle crime | 10 | 12 | 23 | 19 | 9 | 11 | 10 | 13 | 10 | 9 | 9 | 14 | 149 |
| Public order | 21 | 20 | 10 | 15 | 4 | 5 | 6 | 11 | 11 | 8 | 14 | 11 | 136 |
| Burglary | 7 | 6 | 7 | 9 | 14 | 11 | 6 | 6 | 6 | 10 | 6 | 4 | 92 |
| Other theft | 10 | 8 | 6 | 5 | 6 | 6 | 3 | 5 | 11 | 10 | 14 | 6 | 90 |
| Drugs | 2 | 1 | 7 | 4 | 3 | 6 | 1 | 5 | 1 | 4 | 5 | 39 | |
| Other crime | 3 | 6 | 4 | 3 | 1 | 5 | 2 | 1 | 4 | 2 | 3 | 34 | |
| Robbery | 4 | 2 | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 4 | 26 | |
| Possession of weapons | 1 | 2 | 4 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 24 | |
| Bicycle theft | 1 | 5 | 2 | 1 | 2 | 1 | 2 | 2 | 16 | ||||
| Theft from the person | 2 | 2 | 2 | 1 | 1 | 8 | |||||||
| Total | 206 | 198 | 219 | 183 | 165 | 166 | 150 | 173 | 183 | 183 | 222 | 228 | 2276 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Coalpit Field, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 17,189.