←Back to overview
Food hygiene · Cockshot
Food hygiene ratings in central Cockshot
91 food businesses inspected. 66 (73%) hold the top 5-star rating.
Rating distribution
5
66
4
13
3
7
2
3
1
2
5 (very good)430 to 2Awaiting or exemptCentre of Cockshot
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Admiral Amusements | Other catering premises | B65 0DU | 5 |
| Antonios Pizza | Takeaway/sandwich shop | B65 0DR | 5 |
| Artisan Expresso Bar | Restaurant/Cafe/Canteen | B65 0ES | 5 |
| Bake My Day | Takeaway/sandwich shop | B65 0HP | 5 |
| Bell and Bear Inn | Restaurant/Cafe/Canteen | B65 0HA | 5 |
| Blackheath Central Methodist Church | Caring Premises | B65 0EH | 5 |
| Blackheath Coronation Social Club | Pub/bar/nightclub | B65 9BD | 5 |
| Blackheath Fruit and Veg | Retailers - other | B65 0HS | 5 |
| Blackheath Fruit and Vegetables | Retailers - other | B65 0HS | 5 |
| Blackheath Liberal Club | Pub/bar/nightclub | B65 0EP | 5 |
| Bobbo's Todays Catch | Restaurant/Cafe/Canteen | B65 0HT | 5 |
| Boots UK Ltd | Retailers - other | B65 0DR | 5 |
| Bostin Darts 180 Bar | Pub/bar/nightclub | B65 0HT | 5 |
| Caffe Carluccio's | Restaurant/Cafe/Canteen | B65 0HG | 5 |
| Charnat Care Limited | Caring Premises | B65 0DH | 5 |
| Coco Pizza | Takeaway/sandwich shop | B65 0ES | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | B65 0JQ | 5 |
| D & G Price and Sons | Retailers - other | B65 0HS | 5 |
| D & T Chilled Foods Limited - Stall 1 | Retailers - other | B65 0HS | 5 |
| Diamond Pub & Grill | Restaurant/Cafe/Canteen | B65 0JQ | 5 |
| Dilshad Balti & Tandoori | Takeaway/sandwich shop | B65 0JN | 5 |
| F P Gaunt & Sons Ltd | Other catering premises | B65 0EE | 5 |
| Farmshop Butcher | Retailers - other | B65 0HS | 5 |
| Grange Lodge | Caring Premises | B64 6RU | 5 |
| Greggs plc | Takeaway/sandwich shop | B65 0DU | 5 |
| Hilton Manor Banqueting & Conference Hall | Other catering premises | B65 0EE | 5 |
| Iceland Foods Limited | Retailers - supermarkets/hypermarkets | B65 0DU | 5 |
| Karenza Residential Home | Caring Premises | B65 0BL | 5 |
| Lidl UK GmbH | Retailers - supermarkets/hypermarkets | B65 0LG | 5 |
| Little Scallywags Day Nursery | Caring Premises | B65 9BQ | 5 |
| Love Peri Peri | Takeaway/sandwich shop | B65 0HP | 5 |
| Mac Convenience | Retailers - other | B65 0JS | 5 |
| Meu Gourmett | Other catering premises | B65 0DZ | 5 |
| Miah Tandoori | Takeaway/sandwich shop | B65 0EH | 5 |
| Mildrens Confectionery | Retailers - other | B65 0HS | 5 |
| Mujeeb's Asian Sweets & Savouries | Takeaway/sandwich shop | B65 0HS | 5 |
| New Crown Bakery Limited | Retailers - other | B65 0HS | 5 |
| Philip Eley Butchers | Retailers - other | B65 0DT | 5 |
| Pizza Hut | Takeaway/sandwich shop | B65 0DR | 5 |
| Porks Pantry | Takeaway/sandwich shop | B65 0EG | 5 |
| Poundland | Retailers - other | B65 0JE | 5 |
| Quick Coffee Break | Restaurant/Cafe/Canteen | B65 0DU | 5 |
| Ross Fish Bar | Takeaway/sandwich shop | B65 8BS | 5 |
| Rowley Regis Mini Market | Retailers - supermarkets/hypermarkets | B65 0HY | 5 |
| SIPS Education @ Highfields Junior and Infant School | School/college/university | B65 0DA | 5 |
| Sainsbury's | Retailers - supermarkets/hypermarkets | B65 0HG | 5 |
| Savers | Retailers - other | B65 0JE | 5 |
| Seven Seas Fish Bar | Takeaway/sandwich shop | B65 0DU | 5 |
| Shah & Co | Retailers - other | B65 0DR | 5 |
| Shri Pashupatinath Temple of UK Shanidham | Other catering premises | B65 0LS | 5 |
| Spud Hub | Mobile caterer | B65 0DJ | 5 |
| Stan The Butcher | Retailers - other | B65 0HS | 5 |
| Stepping Stone Independent Living | Caring Premises | B65 8AA | 5 |
| Sugar Me Up | Restaurant/Cafe/Canteen | B65 0DR | 5 |
| Taste of Himalayan | Takeaway/sandwich shop | B65 0DR | 5 |
| The Beeches Residential Home | Caring Premises | B65 0BL | 5 |
| The Britannia | Restaurant/Cafe/Canteen | B65 0ES | 5 |
| The Last Jar | Restaurant/Cafe/Canteen | B65 0HJ | 5 |
| The Little Beech | Pub/bar/nightclub | B65 0ES | 5 |
| The Old Bush Revived | Pub/bar/nightclub | B65 0AD | 5 |
| The Spud Shack | Takeaway/sandwich shop | B65 0HS | 5 |
| The Vine Inn | Pub/bar/nightclub | B65 0DT | 5 |
| The Windmill's End | Pub/bar/nightclub | B65 0JE | 5 |
| Tracy's Cafe | Restaurant/Cafe/Canteen | B65 0HS | 5 |
| Wendy's Salt and Pepper Pot | Restaurant/Cafe/Canteen | B65 9BA | 5 |
| Ye Old Sweet Store | Retailers - other | B65 0HS | 5 |
| Apex Wines | Retailers - other | B65 0EY | 4 |
| Cetin Turkish Kebab House | Takeaway/sandwich shop | B65 0JS | 4 |
| Eagles Off Licence | Retailers - other | B65 0DT | 4 |
| GB Drinks | Retailers - other | B65 0EG | 4 |
| Inshore Support Ltd. | Caring Premises | B65 0BB | 4 |
| International Shop Limited | Retailers - other | B65 0HG | 4 |
| Malcolms | Retailers - other | B65 0DT | 4 |
| Neil's Finer Fresh Grimsby Fish | Retailers - other | B65 0HS | 4 |
| Shoulder of Mutton | Restaurant/Cafe/Canteen | B65 9BA | 4 |
| The Malt Shovel | Pub/bar/nightclub | B65 0EH | 4 |
| Transformation Church | Other catering premises | B65 0LJ | 4 |
| Y & B Store | Retailers - other | B65 0DR | 4 |
| Yummy | Takeaway/sandwich shop | B65 0EE | 4 |
| Cheswicks Coffee Shop | Restaurant/Cafe/Canteen | B65 0DJ | 3 |
| Golden Wok | Takeaway/sandwich shop | B65 0ES | 3 |
| Humpty Dumpty's Day Nursery | Caring Premises | B65 0AY | 3 |
| Junglebugs Indoor Play Centre | Restaurant/Cafe/Canteen | B65 0LY | 3 |
| New Kung Fu Kitchen | Takeaway/sandwich shop | B65 0JS | 3 |
| Raj Spice | Other catering premises | B65 0HG | 3 |
| The Coffee Tree | Restaurant/Cafe/Canteen | B65 0JE | 3 |
| J's Pizza | Takeaway/sandwich shop | B65 0DR | 2 |
| Mujeeb's | Restaurant/Cafe/Canteen | B65 0HY | 2 |
| The Waterfall Pub | Pub/bar/nightclub | B64 6RG | 2 |
| Medina Supermarket | Retailers - other | B65 0JS | 1 |
| The New Inn | Restaurant/Cafe/Canteen | B65 0PH | 1 |
| Argos (inside Sainsburys) | Retailers - other | B65 0HG | Exempt |
| Blackheath Wine Stores | Retailers - other | B65 0HG | Exempt |
| Lifestyle Express | Retailers - other | B65 0DX | Exempt |
| Lloyds Pharmacy | Retailers - other | B65 0JE | Exempt |
| 19 Fifty Seven Lounge Limited | Restaurant/Cafe/Canteen | B65 0HY | Awaiting inspection |
| Blackheath Mart | Retailers - other | B65 0DT | Awaiting inspection |
| Bookworms Daycare | Caring Premises | B65 8BY | Awaiting inspection |
| Indulgence of India | Restaurant/Cafe/Canteen | B65 0HS | Awaiting inspection |
| Pacos Pool Lounge | Pub/bar/nightclub | B65 0NE | Awaiting inspection |
| Paul’s Convenience Store & Off Licence | Retailers - other | B65 0EH | Awaiting inspection |
| The Bengal Village | Restaurant/Cafe/Canteen | B65 0EH | Awaiting inspection |
| The Knights Quest | Pub/bar/nightclub | B65 0EE | Awaiting inspection |
| Top S | Retailers - other | B65 0DR | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.