←Back to overview
Food hygiene · Coedcernyw
Food hygiene ratings in the community of Coedkernew
28 food businesses inspected. 23 (82%) hold the top 5-star rating.
The figures on this page are for the community of Coedkernew, which includes Coedcernyw. There are no separate figures for Coedcernyw. What each figure covers
Rating distribution
5
23
4
3
3
2
5 (very good)430 to 2Awaiting or exemptCentre of Coedcernyw
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Acorns Day Nursery | Caring Premises | NP10 8XG | 5 |
| BaxterStorey - Airbus | Restaurant/Cafe/Canteen | NP10 8FZ | 5 |
| Baxterstorey @ Office Of National Statistics | Restaurant/Cafe/Canteen | NP10 8XG | 5 |
| Berry Hill Farm Shop | Farmers/growers | NP10 8UD | 5 |
| Bone And Beef Ltd | Retailers - other | NP10 8BB | 5 |
| Celtic Catering Partnership @ Wales & West Utilities | Restaurant/Cafe/Canteen | NP10 8FZ | 5 |
| Dragonfly | Pub/bar/nightclub | NP10 8BB | 5 |
| Duffryn Community Link Youth Club | Caring Premises | NP10 8TE | 5 |
| Duffryn Food Bank | Retailers - other | NP10 8TE | 5 |
| Elior @ Airbus Defence And Space | Restaurant/Cafe/Canteen | NP10 8FZ | 5 |
| Gather & Gather Limited | Restaurant/Cafe/Canteen | NP10 8FZ | 5 |
| Green Apple Catering | Restaurant/Cafe/Canteen | NP10 8DE | 5 |
| Holiday Inn Express | Hotel/bed & breakfast/guest house | NP10 8BB | 5 |
| Little Trees | Caring Premises | NP10 8FE | 5 |
| NHS Wales Shared Services Partnership | Distributors/Transporters | NP10 8BE | 5 |
| Newsteam Group @ Smiths News | Retailers - other | NP10 8BE | 5 |
| Sero Zero Waste | Retailers - other | NP10 8TW | 5 |
| The Parc Golf Club | Restaurant/Cafe/Canteen | NP10 8TU | 5 |
| The Vanilla Pod Coffee Bar | Restaurant/Cafe/Canteen | NP10 8BB | 5 |
| Thomas Franks @ KLA Corporation | Restaurant/Cafe/Canteen | NP10 8BE | 5 |
| Twinz Takeaway | Takeaway/sandwich shop | NP10 8TE | 5 |
| Welsh Water | Restaurant/Cafe/Canteen | NP10 8FZ | 5 |
| Wibli Wobli Nursery | Caring Premises | NP10 8BD | 5 |
| Greggs | Manufacturers/packers | NP10 8BB | 4 |
| Nant-Y-Moor Park | Restaurant/Cafe/Canteen | NP10 8TR | 4 |
| The Duffryn Arms | Pub/bar/nightclub | NP10 8TE | 4 |
| Duffryn Convenience Store | Retailers - other | NP10 8TE | 3 |
| Esquires Coffee Newport | Restaurant/Cafe/Canteen | NP10 8BB | 3 |
| The Fedline Project Newport And Cwmbran CiC | School/college/university | NP10 8TE | Awaiting inspection |
| The Hwb | Restaurant/Cafe/Canteen | NP10 8TE | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.