←Back to overview
Crime · Cole Street
Reported crime in the parish of Wilby
49 incidents logged with the police in the past 12 months, around 28 per 1,000 residents.
The figures on this page are for the parish of Wilby, which includes Cole Street. There are no separate figures for Cole Street. What each figure covers
Total incidents
49
Rate / 1,000
28
Categories
10
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 26 | 53% |
| Anti social behaviour | 7 | 14% |
| Criminal damage and arson | 5 | 10% |
| Other theft | 3 | 6% |
| Drugs | 2 | 4% |
| Burglary | 2 | 4% |
| Shoplifting | 1 | 2% |
| Vehicle crime | 1 | 2% |
| Other crime | 1 | 2% |
| Public order | 1 | 2% |
Category by month
| Category | Oct | Dec | Jan | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 1 | 3 | 1 | 5 | 7 | 5 | 1 | 26 | |
| Anti social behaviour | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||
| Criminal damage and arson | 2 | 1 | 1 | 1 | 5 | ||||||
| Other theft | 1 | 1 | 1 | 3 | |||||||
| Drugs | 1 | 1 | 2 | ||||||||
| Burglary | 1 | 1 | 2 | ||||||||
| Shoplifting | 1 | 1 | |||||||||
| Vehicle crime | 1 | 1 | |||||||||
| Other crime | 1 | 1 | |||||||||
| Public order | 1 | 1 | |||||||||
| Total | 3 | 3 | 2 | 5 | 4 | 2 | 8 | 10 | 8 | 4 | 49 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Cole Street, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,752.