←Back to overview
Property · Comber
House prices in Comber
In 2024, homes in Comber West ward sold for a median £217,475 across 95 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
Median 2024
£217,475
Sales 2024
95
Lower quartile
£150,000
Upper quartile
£275,000
Comber West ward (39% of the area's postcodes)
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 95 | £217,475 | £150,000 | £275,000 |
| 2023 | 61 | £182,500 | £138,000 | £260,000 |
| 2022 | 72 | £188,475 | £143,750 | £241,750 |
| 2021 | 116 | £199,975 | £144,500 | £265,700 |
| 2020 | 95 | £189,329 | £137,000 | £225,000 |
| 2019 | 75 | £180,000 | £123,500 | £225,000 |
| 2018 | 59 | £151,000 | £108,000 | £175,000 |
| 2017 | 84 | £141,500 | £110,000 | £169,500 |
| 2016 | 70 | £125,000 | £100,000 | £190,000 |
| 2015 | 44 | £112,500 | £85,000 | £152,500 |
Comber North ward (31% of the area's postcodes)
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 52 | £171,250 | £140,000 | £189,950 |
| 2023 | 29 | Not published | ||
| 2022 | 51 | £160,000 | £137,500 | £178,000 |
| 2021 | 57 | £149,950 | £125,000 | £185,000 |
| 2020 | 38 | £132,500 | £110,000 | £148,000 |
| 2019 | 58 | £142,000 | £120,000 | £177,700 |
| 2018 | 75 | £144,500 | £116,000 | £179,950 |
| 2017 | 64 | £118,125 | £97,000 | £152,950 |
| 2016 | 48 | £107,000 | £92,000 | £135,000 |
| 2015 | 34 | £110,000 | £89,950 | £127,500 |
Comber South ward (31% of the area's postcodes)
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 104 | £226,475 | £187,500 | £373,835 |
| 2023 | 67 | £250,950 | £148,500 | £408,069 |
| 2022 | 79 | £210,000 | £146,000 | £379,933 |
| 2021 | 85 | £244,975 | £120,000 | £355,000 |
| 2020 | 47 | £258,450 | £115,000 | £330,000 |
| 2019 | 66 | £201,100 | £142,250 | £279,250 |
| 2018 | 50 | £192,500 | £105,500 | £280,355 |
| 2017 | 68 | £201,145 | £115,000 | £280,000 |
| 2016 | 43 | £193,090 | £115,000 | £235,829 |
| 2015 | 47 | £205,000 | £120,000 | £267,500 |
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.