←Back to overview
Food hygiene · Common Side Road
Food hygiene ratings in central Common Side Road
83 food businesses inspected. 72 (87%) hold the top 5-star rating.
Rating distribution
5
72
4
10
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Common Side Road
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Abbot Care Centre | Caring Premises | CM18 6TD | 5 |
| Abbotsweld Primary Academy | School/college/university | CM18 6TE | 5 |
| Ashlyns Catering Ltd At Latton Green Primary Academy | School/college/university | CM18 7HT | 5 |
| Ashlyns Organics Ltd At Harlow Fields School | School/college/university | CM18 6RN | 5 |
| BBQ Pit | Restaurant/Cafe/Canteen | CM18 6NZ | 5 |
| BMAT Education | School/college/university | CM18 6RN | 5 |
| Bridge Church Ministries - Harlow | Other catering premises | CM18 6HP | 5 |
| Butterfly Effect WELLbeing | Restaurant/Cafe/Canteen | CM18 7BL | 5 |
| Cafe Pizzeria | Restaurant/Cafe/Canteen | CM18 6PA | 5 |
| Changing Lives Community Services Harlow | Retailers - other | CM18 6PA | 5 |
| Chillout Kids Club | Caring Premises | CM18 6TD | 5 |
| Co-op | Retailers - supermarkets/hypermarkets | CM18 6JA | 5 |
| Co-op | Retailers - supermarkets/hypermarkets | CM18 7RG | 5 |
| Co-op | Retailers - supermarkets/hypermarkets | CM18 6NR | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | CM18 7PJ | 5 |
| Dial A Kebab | Takeaway/sandwich shop | CM18 6LX | 5 |
| Domino's Pizza | Takeaway/sandwich shop | CM18 7PJ | 5 |
| Dope Bunz | Takeaway/sandwich shop | CM18 6LX | 5 |
| Dorringtons | Retailers - other | CM18 7PJ | 5 |
| Elbow Grease | Pub/bar/nightclub | CM18 6RN | 5 |
| GJW Sports | Caring Premises | CM18 7RQ | 5 |
| Gadgie Shakes Also T/a The Candy Trap | Other catering premises | CM18 6LX | 5 |
| Garden Of India | Restaurant/Cafe/Canteen | CM18 6PA | 5 |
| Greggs | Retailers - other | CM18 6PA | 5 |
| Griffin Cafe | Restaurant/Cafe/Canteen | CM18 7BL | 5 |
| Harlow & District Chinese Community Centre | Other catering premises | CM18 7RT | 5 |
| Harlow Kebab | Takeaway/sandwich shop | CM18 7FF | 5 |
| Herts Meals On Wheels | Other catering premises | CM18 7BH | 5 |
| Holy Cross Catholic Primary Academy | School/college/university | CM18 6JJ | 5 |
| Holy Cross Pre-School | Caring Premises | CM18 6JJ | 5 |
| ISS Caterhouse At Pear Tree Mead Academy | School/college/university | CM18 7BY | 5 |
| KFC | Takeaway/sandwich shop | CM18 7PJ | 5 |
| Lidl | Retailers - supermarkets/hypermarkets | CM18 7PJ | 5 |
| Little Lattons Nursery Limited | Caring Premises | CM18 7HT | 5 |
| Longwood Primary Academy And Nursery | School/college/university | CM18 7RQ | 5 |
| McDonald's | Restaurant/Cafe/Canteen | CM18 7PJ | 5 |
| Morrisons | Retailers - other | CM18 6NQ | 5 |
| Morrisons Daily | Retailers - other | CM18 7PJ | 5 |
| Morrisons Daily | Retailers - other | CM18 6NR | 5 |
| My Plaice | Takeaway/sandwich shop | CM18 6SL | 5 |
| Nurture Pre-School At Abbotsweld | Caring Premises | CM18 6TE | 5 |
| Pak Lock Chinese Restaurant | Restaurant/Cafe/Canteen | CM18 6NZ | 5 |
| Panda Childcare | Caring Premises | CM18 6PN | 5 |
| Papa Johns | Takeaway/sandwich shop | CM18 7PJ | 5 |
| Passmores Academy At Purford Green Primary Academy | School/college/university | CM18 6HP | 5 |
| Passmores Academy Trust | School/college/university | CM18 6JH | 5 |
| Pear Tree Mead Primary & Nursery School (Breakfast Club) | School/college/university | CM18 7BY | 5 |
| Peter Pan & Tinkerbell Play Group | Caring Premises | CM18 6LU | 5 |
| Poplar Kitten | Pub/bar/nightclub | CM18 6PN | 5 |
| Poundland | Retailers - other | CM18 7PJ | 5 |
| Purford Green Primary Breakfast Club | School/college/university | CM18 6HP | 5 |
| Rainbow Children's Corner | Caring Premises | CM18 7BL | 5 |
| Randaa T/A Royal Bengal | Restaurant/Cafe/Canteen | CM18 6LX | 5 |
| Slimming World | Retailers - other | CM18 7BL | 5 |
| Smiles Montessori Pre-School | Caring Premises | CM18 6LY | 5 |
| Spar Market | Retailers - other | CM18 7FF | 5 |
| St James' C.E. Primary School Catering | School/college/university | CM18 7RH | 5 |
| St Stephen's Church | Caring Premises | CM18 6QR | 5 |
| Stewards Academy | School/college/university | CM18 7NQ | 5 |
| Subway | Takeaway/sandwich shop | CM18 7PJ | 5 |
| Sunflower Coppice Hatch Pre-School | Caring Premises | CM18 6SL | 5 |
| Tennessee Express Harlow | Takeaway/sandwich shop | CM18 6PA | 5 |
| The Food Shop | Takeaway/sandwich shop | CM18 7PJ | 5 |
| The Parent Hood Hub | Retailers - other | CM18 7BL | 5 |
| The Salvation Army | Other catering premises | CM18 6RN | 5 |
| Tommy Tuckers | Takeaway/sandwich shop | CM18 6PA | 5 |
| Tye Green Indoor Bowls Club | Pub/bar/nightclub | CM18 6LU | 5 |
| Tye Green Lodge Care Home | Caring Premises | CM18 6QY | 5 |
| VIP Preschool | Caring Premises | CM18 6HP | 5 |
| West Essex Mind | Other catering premises | CM18 6NZ | 5 |
| William Martin C Of E Infant And Junior Schools Catering | School/college/university | CM18 6PN | 5 |
| Wisebuys Off Licence | Retailers - other | CM18 7PJ | 5 |
| Beckmead Moundwood Academy | School/college/university | CM18 7EZ | 4 |
| Bush Fair Food Centre | Retailers - other | CM18 6NS | 4 |
| Coppice Hatch Supermarket | Retailers - other | CM18 6SL | 4 |
| Express Food Centre | Retailers - other | CM18 7JB | 4 |
| Flames BBQ | Takeaway/sandwich shop | CM18 7JB | 4 |
| Griffin Bowls Club | Pub/bar/nightclub | CM18 7BL | 4 |
| Kaz's / Bishaal | Restaurant/Cafe/Canteen | CM18 6SL | 4 |
| Sunflower Maunds Hatch Pre-School | Caring Premises | CM18 7RG | 4 |
| Super Star Sport UK | Other catering premises | CM18 7RQ | 4 |
| The Royal British Legion | Pub/bar/nightclub | CM18 7GY | 4 |
| Bush Fair Butchers | Retailers - other | CM18 6NZ | 3 |
| Boots UK Ltd | Retailers - other | CM18 6PA | Exempt |
| Harlow District Scouts | Pub/bar/nightclub | CM18 7NL | Exempt |
| McFall Vending | Mobile caterer | CM18 6QB | Exempt |
| Metwest Pharmacy | Retailers - other | CM18 7PJ | Exempt |
| Off Licence | Retailers - other | CM18 6PA | Exempt |
| Sally Salon Services Ltd | Retailers - other | CM18 7PJ | Exempt |
| TSA News | Retailers - other | CM18 6NZ | Exempt |
| Changing Lives Community Services CIC / Harlow | Caring Premises | CM18 6JH | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.