←Back to overview
Businesses · Copplestone
Businesses in Copplestone
36 active companies registered locally, about 24 per 1,000 residents.
Active companies
36
Per 1,000 residents
24
New in 12 months
1
Sectors
14
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 6 | 17% |
| Professional services | 6 | 17% |
| Tech & media | 5 | 14% |
| Manufacturing | 3 | 8% |
| Admin & support | 3 | 8% |
| Education | 3 | 8% |
| Arts & leisure | 2 | 6% |
| Other services | 2 | 6% |
| Agriculture | 1 | 3% |
| Construction | 1 | 3% |
| Transport & storage | 1 | 3% |
| Hospitality | 1 | 3% |
| Healthcare | 1 | 3% |
| Households & property management | 1 | 3% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.