←Back to overview
Crime · Coppull Moor
Reported crime in the parish of Coppull
470 incidents logged with the police in the past 12 months, around 57 per 1,000 residents.
The figures on this page are for the parish of Coppull, which includes Coppull Moor. There are no separate figures for Coppull Moor. What each figure covers
Total incidents
470
Rate / 1,000
57
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 227 | 48% |
| Anti social behaviour | 106 | 23% |
| Criminal damage and arson | 39 | 8% |
| Public order | 23 | 5% |
| Other theft | 19 | 4% |
| Burglary | 13 | 3% |
| Other crime | 13 | 3% |
| Vehicle crime | 10 | 2% |
| Shoplifting | 10 | 2% |
| Drugs | 5 | 1% |
| Theft from the person | 2 | 0% |
| Possession of weapons | 2 | 0% |
| Robbery | 1 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 19 | 15 | 15 | 17 | 18 | 26 | 25 | 12 | 22 | 14 | 22 | 22 | 227 |
| Anti social behaviour | 21 | 14 | 10 | 8 | 6 | 2 | 7 | 3 | 4 | 10 | 9 | 12 | 106 |
| Criminal damage and arson | 5 | 5 | 2 | 3 | 5 | 2 | 3 | 5 | 3 | 3 | 3 | 39 | |
| Public order | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 23 |
| Other theft | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | |||
| Burglary | 6 | 2 | 1 | 2 | 1 | 1 | 13 | ||||||
| Other crime | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 13 | |||
| Vehicle crime | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | ||||
| Shoplifting | 1 | 1 | 3 | 5 | 10 | ||||||||
| Drugs | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 59 | 41 | 36 | 34 | 35 | 39 | 42 | 27 | 35 | 35 | 37 | 50 | 470 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Coppull Moor, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,303.