←Back to overview
Crime · Copy Field
Reported crime in central Copy Field
3,880 incidents logged with the police in the past 12 months, around 134 per 1,000 residents.
Total incidents
3,880
Rate / 1,000
134
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,956 | 50% |
| Anti social behaviour | 328 | 8% |
| Criminal damage and arson | 294 | 8% |
| Public order | 266 | 7% |
| Other theft | 237 | 6% |
| Vehicle crime | 171 | 4% |
| Burglary | 160 | 4% |
| Drugs | 154 | 4% |
| Other crime | 149 | 4% |
| Shoplifting | 90 | 2% |
| Robbery | 29 | 1% |
| Possession of weapons | 27 | 1% |
| Theft from the person | 17 | 0% |
| Bicycle theft | 2 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 181 | 161 | 162 | 177 | 141 | 132 | 186 | 150 | 200 | 172 | 145 | 149 | 1956 |
| Anti social behaviour | 23 | 32 | 6 | 15 | 30 | 15 | 24 | 43 | 43 | 33 | 44 | 20 | 328 |
| Criminal damage and arson | 21 | 22 | 17 | 11 | 12 | 29 | 38 | 22 | 40 | 40 | 26 | 16 | 294 |
| Public order | 31 | 15 | 17 | 20 | 30 | 32 | 23 | 17 | 23 | 21 | 24 | 13 | 266 |
| Other theft | 14 | 20 | 20 | 21 | 16 | 13 | 23 | 16 | 20 | 30 | 26 | 18 | 237 |
| Vehicle crime | 11 | 17 | 16 | 17 | 16 | 20 | 20 | 13 | 13 | 11 | 10 | 7 | 171 |
| Burglary | 15 | 14 | 8 | 15 | 10 | 16 | 25 | 14 | 10 | 8 | 14 | 11 | 160 |
| Drugs | 9 | 15 | 9 | 17 | 8 | 24 | 14 | 9 | 12 | 10 | 12 | 15 | 154 |
| Other crime | 19 | 13 | 15 | 13 | 10 | 13 | 10 | 7 | 13 | 16 | 11 | 9 | 149 |
| Shoplifting | 2 | 7 | 4 | 2 | 2 | 13 | 18 | 12 | 5 | 6 | 19 | 90 | |
| Robbery | 1 | 3 | 1 | 1 | 5 | 3 | 5 | 4 | 3 | 3 | 29 | ||
| Possession of weapons | 3 | 2 | 5 | 1 | 3 | 2 | 6 | 1 | 4 | 27 | |||
| Theft from the person | 3 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 17 | |||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Total | 333 | 321 | 277 | 317 | 275 | 299 | 385 | 319 | 395 | 356 | 322 | 281 | 3880 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Copy Field, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 28,968.