←Back to overview
Crime · Corringham
Reported crime in central Corringham
1,277 incidents logged with the police in the past 12 months, around 60 per 1,000 residents.
Total incidents
1,277
Rate / 1,000
60
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 500 | 39% |
| Anti social behaviour | 134 | 10% |
| Criminal damage and arson | 105 | 8% |
| Other theft | 97 | 8% |
| Vehicle crime | 89 | 7% |
| Public order | 87 | 7% |
| Shoplifting | 82 | 6% |
| Drugs | 63 | 5% |
| Burglary | 51 | 4% |
| Other crime | 36 | 3% |
| Possession of weapons | 14 | 1% |
| Robbery | 10 | 1% |
| Bicycle theft | 7 | 1% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 47 | 29 | 37 | 51 | 39 | 29 | 45 | 25 | 48 | 59 | 48 | 43 | 500 |
| Anti social behaviour | 5 | 10 | 14 | 4 | 5 | 10 | 14 | 8 | 9 | 11 | 19 | 25 | 134 |
| Criminal damage and arson | 9 | 7 | 5 | 3 | 9 | 13 | 9 | 12 | 12 | 12 | 7 | 7 | 105 |
| Other theft | 11 | 11 | 8 | 6 | 9 | 5 | 5 | 11 | 12 | 5 | 6 | 8 | 97 |
| Vehicle crime | 5 | 8 | 14 | 7 | 6 | 5 | 15 | 7 | 4 | 6 | 9 | 3 | 89 |
| Public order | 4 | 8 | 6 | 4 | 9 | 10 | 3 | 6 | 6 | 15 | 11 | 5 | 87 |
| Shoplifting | 6 | 7 | 6 | 13 | 15 | 11 | 6 | 3 | 4 | 3 | 8 | 82 | |
| Drugs | 6 | 6 | 11 | 5 | 5 | 4 | 7 | 2 | 5 | 2 | 8 | 2 | 63 |
| Burglary | 6 | 2 | 4 | 8 | 3 | 5 | 1 | 5 | 6 | 5 | 2 | 4 | 51 |
| Other crime | 3 | 3 | 2 | 3 | 3 | 6 | 1 | 4 | 7 | 2 | 2 | 36 | |
| Possession of weapons | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 14 | |||
| Robbery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | |||
| Bicycle theft | 1 | 1 | 2 | 3 | 7 | ||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 105 | 92 | 109 | 94 | 102 | 105 | 112 | 89 | 116 | 125 | 119 | 109 | 1277 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Corringham, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 21,399.