←Back to overview
Crime · Crabbs Cross
Reported crime in central Crabbs Cross
1,375 incidents logged with the police in the past 12 months, around 61 per 1,000 residents.
Total incidents
1,375
Rate / 1,000
61
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 611 | 44% |
| Anti social behaviour | 169 | 12% |
| Criminal damage and arson | 111 | 8% |
| Other theft | 95 | 7% |
| Public order | 87 | 6% |
| Shoplifting | 73 | 5% |
| Burglary | 69 | 5% |
| Vehicle crime | 58 | 4% |
| Other crime | 40 | 3% |
| Drugs | 31 | 2% |
| Robbery | 13 | 1% |
| Possession of weapons | 13 | 1% |
| Bicycle theft | 3 | 0% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 44 | 50 | 37 | 60 | 47 | 66 | 33 | 50 | 60 | 74 | 50 | 40 | 611 |
| Anti social behaviour | 10 | 12 | 17 | 13 | 10 | 12 | 16 | 18 | 15 | 15 | 18 | 13 | 169 |
| Criminal damage and arson | 10 | 9 | 9 | 12 | 11 | 10 | 5 | 9 | 8 | 10 | 12 | 6 | 111 |
| Other theft | 13 | 14 | 7 | 8 | 6 | 7 | 5 | 5 | 11 | 9 | 4 | 6 | 95 |
| Public order | 8 | 3 | 8 | 14 | 10 | 6 | 9 | 3 | 10 | 10 | 6 | 87 | |
| Shoplifting | 6 | 7 | 12 | 7 | 1 | 5 | 2 | 6 | 8 | 8 | 7 | 4 | 73 |
| Burglary | 4 | 6 | 13 | 8 | 3 | 4 | 7 | 2 | 2 | 12 | 3 | 5 | 69 |
| Vehicle crime | 5 | 6 | 9 | 3 | 6 | 3 | 2 | 3 | 7 | 6 | 1 | 7 | 58 |
| Other crime | 4 | 2 | 1 | 2 | 5 | 3 | 2 | 1 | 5 | 7 | 8 | 40 | |
| Drugs | 1 | 1 | 13 | 2 | 3 | 4 | 1 | 1 | 3 | 1 | 1 | 31 | |
| Robbery | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 13 | |||||
| Possession of weapons | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 13 | |||||
| Bicycle theft | 1 | 1 | 1 | 3 | |||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 108 | 110 | 128 | 118 | 109 | 128 | 79 | 112 | 122 | 155 | 118 | 88 | 1375 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Crabbs Cross, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 22,718.