←Back to overview
Crime · Cripton
Reported crime in Cripton
58 incidents logged with the police in the past 12 months, around 28 per 1,000 residents.
Total incidents
58
Rate / 1,000
28
Categories
11
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 18 | 31% |
| Anti social behaviour | 17 | 29% |
| Other theft | 5 | 9% |
| Drugs | 4 | 7% |
| Other crime | 3 | 5% |
| Shoplifting | 3 | 5% |
| Vehicle crime | 2 | 3% |
| Burglary | 2 | 3% |
| Criminal damage and arson | 2 | 3% |
| Possession of weapons | 1 | 2% |
| Public order | 1 | 2% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 3 | 3 | 1 | 4 | 4 | 1 | 18 | |||
| Anti social behaviour | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 17 | ||
| Other theft | 2 | 1 | 1 | 1 | 5 | |||||||
| Drugs | 1 | 1 | 1 | 1 | 4 | |||||||
| Other crime | 2 | 1 | 3 | |||||||||
| Shoplifting | 1 | 1 | 1 | 3 | ||||||||
| Vehicle crime | 1 | 1 | 2 | |||||||||
| Burglary | 1 | 1 | 2 | |||||||||
| Criminal damage and arson | 1 | 1 | 2 | |||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Public order | 1 | 1 | ||||||||||
| Total | 3 | 5 | 7 | 8 | 6 | 2 | 5 | 8 | 3 | 8 | 3 | 58 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Cripton, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,108.