←Back to overview
Crime · Cross Hill
Reported crime in central Cross Hill
1,122 incidents logged with the police in the past 12 months, around 76 per 1,000 residents.
Total incidents
1,122
Rate / 1,000
76
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 461 | 41% |
| Anti social behaviour | 203 | 18% |
| Criminal damage and arson | 105 | 9% |
| Public order | 67 | 6% |
| Other theft | 63 | 6% |
| Vehicle crime | 54 | 5% |
| Other crime | 45 | 4% |
| Burglary | 42 | 4% |
| Drugs | 32 | 3% |
| Shoplifting | 24 | 2% |
| Robbery | 10 | 1% |
| Possession of weapons | 8 | 1% |
| Bicycle theft | 6 | 1% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 40 | 49 | 43 | 25 | 47 | 35 | 36 | 25 | 34 | 38 | 49 | 40 | 461 |
| Anti social behaviour | 17 | 22 | 20 | 12 | 8 | 7 | 20 | 15 | 13 | 32 | 24 | 13 | 203 |
| Criminal damage and arson | 7 | 5 | 9 | 12 | 4 | 7 | 14 | 4 | 9 | 8 | 15 | 11 | 105 |
| Public order | 6 | 10 | 6 | 5 | 4 | 6 | 2 | 4 | 3 | 4 | 8 | 9 | 67 |
| Other theft | 3 | 5 | 6 | 11 | 4 | 4 | 3 | 7 | 4 | 3 | 6 | 7 | 63 |
| Vehicle crime | 3 | 4 | 4 | 9 | 3 | 4 | 5 | 6 | 4 | 7 | 2 | 3 | 54 |
| Other crime | 2 | 3 | 2 | 1 | 3 | 12 | 5 | 3 | 2 | 4 | 5 | 3 | 45 |
| Burglary | 5 | 2 | 8 | 1 | 8 | 1 | 2 | 3 | 3 | 5 | 2 | 2 | 42 |
| Drugs | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 2 | 5 | 2 | 6 | 32 | |
| Shoplifting | 2 | 2 | 2 | 3 | 4 | 1 | 1 | 3 | 4 | 2 | 24 | ||
| Robbery | 1 | 2 | 4 | 1 | 2 | 10 | |||||||
| Possession of weapons | 2 | 2 | 2 | 2 | 8 | ||||||||
| Bicycle theft | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 87 | 105 | 103 | 85 | 89 | 81 | 90 | 76 | 78 | 114 | 117 | 97 | 1122 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Cross Hill, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 14,813.