←Back to overview
Crime · Crown Point
Reported crime in central Crown Point
19,700 incidents logged with the police in the past 12 months, around 422 per 1,000 residents.
Total incidents
19,700
Rate / 1,000
422
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 5,999 | 30% |
| Shoplifting | 3,130 | 16% |
| Other theft | 1,660 | 8% |
| Anti social behaviour | 1,626 | 8% |
| Public order | 1,554 | 8% |
| Criminal damage and arson | 1,081 | 5% |
| Drugs | 993 | 5% |
| Burglary | 861 | 4% |
| Vehicle crime | 807 | 4% |
| Robbery | 534 | 3% |
| Theft from the person | 524 | 3% |
| Other crime | 376 | 2% |
| Bicycle theft | 330 | 2% |
| Possession of weapons | 225 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 531 | 479 | 528 | 433 | 475 | 544 | 487 | 549 | 480 | 529 | 476 | 488 | 5999 |
| Shoplifting | 270 | 259 | 234 | 239 | 221 | 245 | 232 | 237 | 309 | 288 | 306 | 290 | 3130 |
| Other theft | 156 | 156 | 156 | 145 | 136 | 149 | 127 | 137 | 137 | 114 | 130 | 117 | 1660 |
| Anti social behaviour | 160 | 125 | 105 | 126 | 134 | 116 | 158 | 152 | 138 | 119 | 153 | 140 | 1626 |
| Public order | 161 | 156 | 126 | 110 | 103 | 117 | 140 | 169 | 125 | 123 | 113 | 111 | 1554 |
| Criminal damage and arson | 83 | 97 | 79 | 67 | 81 | 109 | 106 | 106 | 80 | 83 | 104 | 86 | 1081 |
| Drugs | 105 | 76 | 74 | 82 | 78 | 86 | 73 | 110 | 81 | 79 | 73 | 76 | 993 |
| Burglary | 64 | 68 | 35 | 86 | 75 | 103 | 81 | 69 | 66 | 61 | 77 | 76 | 861 |
| Vehicle crime | 59 | 72 | 58 | 47 | 51 | 52 | 70 | 76 | 45 | 55 | 102 | 120 | 807 |
| Robbery | 55 | 38 | 45 | 40 | 37 | 40 | 39 | 43 | 51 | 45 | 54 | 47 | 534 |
| Theft from the person | 61 | 56 | 42 | 41 | 41 | 45 | 57 | 48 | 35 | 36 | 37 | 25 | 524 |
| Other crime | 26 | 28 | 35 | 29 | 27 | 35 | 44 | 28 | 24 | 45 | 27 | 28 | 376 |
| Bicycle theft | 50 | 37 | 21 | 20 | 16 | 41 | 25 | 21 | 20 | 34 | 19 | 26 | 330 |
| Possession of weapons | 10 | 17 | 25 | 19 | 17 | 18 | 21 | 28 | 14 | 18 | 12 | 26 | 225 |
| Total | 1791 | 1664 | 1563 | 1484 | 1492 | 1700 | 1660 | 1773 | 1605 | 1629 | 1683 | 1656 | 19700 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Crown Point, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 46,650.