←Back to overview
Property · Culdoo Lower
House prices in the ward of Ballymoney South
In 2023, homes in Ballymoney South ward sold for a median £163,500 across 35 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
The figures on this page are for the ward of Ballymoney South, which includes Culdoo Lower. There are no separate figures for Culdoo Lower. What each figure covers
Median 2023
£163,500
Sales 2023
35
Lower quartile
£142,000
Upper quartile
£174,500
Ballymoney South ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 30 | Not published | ||
| 2023 | 35 | £163,500 | £142,000 | £174,500 |
| 2022 | 43 | £160,000 | £150,000 | £181,000 |
| 2021 | 57 | £145,000 | £127,500 | £185,000 |
| 2020 | 52 | £125,000 | £118,000 | £140,000 |
| 2019 | 91 | £124,950 | £119,950 | £134,950 |
| 2018 | 75 | £129,950 | £111,500 | £145,000 |
| 2017 | 48 | £109,950 | £99,950 | £152,500 |
| 2016 | 36 | £106,000 | £93,500 | £121,000 |
| 2015 | 27 | Not published | ||
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.