←Back to overview
Businesses · Custards
Businesses in the parish of Lyndhurst
308 active companies registered locally, about 102 per 1,000 residents.
The figures on this page are for the parish of Lyndhurst, which includes Custards. There are no separate figures for Custards. What each figure covers
Active companies
308
Per 1,000 residents
102
New in 12 months
26
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 83 | 27% |
| Real estate | 29 | 10% |
| Hospitality | 27 | 9% |
| Manufacturing | 25 | 8% |
| Retail & wholesale | 24 | 8% |
| Finance | 22 | 7% |
| Construction | 16 | 5% |
| Mining | 15 | 5% |
| Tech & media | 15 | 5% |
| Other services | 12 | 4% |
| Admin & support | 9 | 3% |
| Arts & leisure | 6 | 2% |
| Utilities | 5 | 2% |
| Transport & storage | 4 | 1% |
| Healthcare | 4 | 1% |
| Education | 3 | 1% |
| Households & property management | 3 | 1% |
| Agriculture | 2 | 1% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.