←Back to overview
Businesses · Dane John
Businesses in central Dane John
3,205 active companies registered locally, about 3205 per 1,000 residents.
Active companies
3,205
Per 1,000 residents
3205
New in 12 months
382
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 418 | 13% |
| Real estate | 366 | 12% |
| Retail & wholesale | 316 | 10% |
| Construction | 307 | 10% |
| Tech & media | 296 | 9% |
| Admin & support | 258 | 8% |
| Hospitality | 216 | 7% |
| Finance | 186 | 6% |
| Healthcare | 144 | 5% |
| Other services | 138 | 4% |
| Arts & leisure | 88 | 3% |
| Education | 81 | 3% |
| Manufacturing | 75 | 2% |
| Households & property management | 72 | 2% |
| Transport & storage | 68 | 2% |
| Dormant companies | 55 | 2% |
| Agriculture | 30 | 1% |
| Water & waste | 9 | 0% |
| Utilities | 3 | 0% |
| Mining | 1 | 0% |
| Public administration | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.