←Back to overview
Crime · Daventry
Reported crime in Daventry
2,740 incidents logged with the police in the past 12 months, around 82 per 1,000 residents.
Total incidents
2,740
Rate / 1,000
82
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 969 | 35% |
| Anti social behaviour | 760 | 28% |
| Criminal damage and arson | 190 | 7% |
| Public order | 156 | 6% |
| Other theft | 148 | 5% |
| Burglary | 147 | 5% |
| Shoplifting | 102 | 4% |
| Vehicle crime | 81 | 3% |
| Drugs | 75 | 3% |
| Other crime | 59 | 2% |
| Possession of weapons | 24 | 1% |
| Robbery | 21 | 1% |
| Bicycle theft | 4 | 0% |
| Theft from the person | 4 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 105 | 64 | 83 | 67 | 48 | 91 | 81 | 81 | 84 | 98 | 78 | 89 | 969 |
| Anti social behaviour | 71 | 80 | 58 | 59 | 34 | 33 | 52 | 45 | 79 | 80 | 100 | 69 | 760 |
| Criminal damage and arson | 13 | 15 | 24 | 16 | 12 | 12 | 15 | 17 | 15 | 17 | 19 | 15 | 190 |
| Public order | 14 | 11 | 10 | 13 | 11 | 7 | 9 | 12 | 12 | 21 | 15 | 21 | 156 |
| Other theft | 14 | 14 | 8 | 12 | 11 | 11 | 15 | 9 | 13 | 11 | 13 | 17 | 148 |
| Burglary | 6 | 12 | 9 | 5 | 6 | 11 | 18 | 7 | 12 | 29 | 24 | 8 | 147 |
| Shoplifting | 6 | 6 | 7 | 10 | 3 | 10 | 12 | 12 | 8 | 11 | 6 | 11 | 102 |
| Vehicle crime | 2 | 8 | 6 | 8 | 6 | 9 | 11 | 11 | 3 | 6 | 6 | 5 | 81 |
| Drugs | 9 | 7 | 8 | 4 | 7 | 7 | 2 | 9 | 7 | 4 | 7 | 4 | 75 |
| Other crime | 8 | 3 | 10 | 3 | 4 | 4 | 2 | 3 | 6 | 7 | 4 | 5 | 59 |
| Possession of weapons | 6 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 24 |
| Robbery | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 5 | 1 | 21 | |
| Bicycle theft | 2 | 1 | 1 | 4 | |||||||||
| Theft from the person | 1 | 1 | 1 | 1 | 4 | ||||||||
| Total | 256 | 224 | 227 | 203 | 145 | 200 | 220 | 208 | 243 | 288 | 279 | 247 | 2740 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Daventry, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 33,506.