←Back to overview
Crime · Delves
Reported crime in central Delves
2,114 incidents logged with the police in the past 12 months, around 74 per 1,000 residents.
Total incidents
2,114
Rate / 1,000
74
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 970 | 46% |
| Vehicle crime | 227 | 11% |
| Shoplifting | 198 | 9% |
| Criminal damage and arson | 196 | 9% |
| Public order | 102 | 5% |
| Other theft | 87 | 4% |
| Burglary | 69 | 3% |
| Drugs | 58 | 3% |
| Other crime | 58 | 3% |
| Anti social behaviour | 53 | 3% |
| Robbery | 43 | 2% |
| Possession of weapons | 37 | 2% |
| Theft from the person | 13 | 1% |
| Bicycle theft | 3 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 72 | 76 | 57 | 79 | 58 | 103 | 82 | 110 | 103 | 99 | 69 | 62 | 970 |
| Vehicle crime | 19 | 28 | 16 | 12 | 22 | 19 | 16 | 16 | 15 | 14 | 21 | 29 | 227 |
| Shoplifting | 11 | 15 | 1 | 14 | 10 | 21 | 20 | 30 | 15 | 31 | 18 | 12 | 198 |
| Criminal damage and arson | 11 | 14 | 11 | 10 | 20 | 20 | 18 | 21 | 18 | 24 | 16 | 13 | 196 |
| Public order | 12 | 8 | 6 | 9 | 6 | 9 | 5 | 6 | 12 | 14 | 9 | 6 | 102 |
| Other theft | 5 | 8 | 8 | 4 | 6 | 8 | 5 | 10 | 13 | 4 | 10 | 6 | 87 |
| Burglary | 7 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 6 | 7 | 10 | 11 | 69 |
| Drugs | 5 | 4 | 3 | 3 | 4 | 10 | 4 | 5 | 5 | 8 | 2 | 5 | 58 |
| Other crime | 11 | 4 | 6 | 6 | 4 | 7 | 5 | 1 | 1 | 7 | 2 | 4 | 58 |
| Anti social behaviour | 8 | 3 | 4 | 1 | 2 | 4 | 4 | 5 | 4 | 7 | 8 | 3 | 53 |
| Robbery | 2 | 2 | 6 | 2 | 3 | 3 | 2 | 4 | 9 | 4 | 6 | 43 | |
| Possession of weapons | 2 | 2 | 4 | 3 | 2 | 1 | 4 | 8 | 4 | 3 | 4 | 37 | |
| Theft from the person | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 13 | ||||
| Bicycle theft | 1 | 1 | 1 | 3 | |||||||||
| Total | 166 | 168 | 122 | 152 | 143 | 209 | 173 | 219 | 200 | 229 | 170 | 163 | 2114 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Delves, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 28,560.