←Back to overview
Property · Donaghmore
House prices in Donaghmore
In 2024, homes in Castlecaulfield ward sold for a median £199,950 across 40 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
Median 2024
£199,950
Sales 2024
40
Lower quartile
£168,000
Upper quartile
£256,250
Castlecaulfield ward (50% of the area's postcodes)
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 40 | £199,950 | £168,000 | £256,250 |
| 2023 | 39 | £198,400 | £179,975 | £199,950 |
| 2022 | 58 | £179,950 | £159,500 | £211,475 |
| 2021 | 54 | £153,750 | £145,000 | £161,000 |
| 2020 | 74 | £149,950 | £145,000 | £158,500 |
| 2019 | 41 | £154,250 | £138,000 | £209,950 |
| 2018 | 24 | Not published | ||
| 2017 | 21 | Not published | ||
| 2016 | 51 | £126,500 | £105,000 | £132,000 |
| 2015 | 39 | £110,628 | £98,500 | £124,500 |
Donaghmore ward (50% of the area's postcodes)
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 26 | Not published | ||
| 2023 | 14 | Not published | ||
| 2022 | 26 | Not published | ||
| 2021 | 21 | Not published | ||
| 2020 | 6 | Not published | ||
| 2019 | 14 | Not published | ||
| 2018 | 17 | Not published | ||
| 2017 | 12 | Not published | ||
| 2016 | 10 | Not published | ||
| 2015 | 21 | Not published | ||
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.