←Back to overview
Crime · Duston
Reported crime in Duston
1,272 incidents logged with the police in the past 12 months, around 72 per 1,000 residents.
Total incidents
1,272
Rate / 1,000
72
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 381 | 30% |
| Anti social behaviour | 300 | 24% |
| Shoplifting | 169 | 13% |
| Burglary | 99 | 8% |
| Criminal damage and arson | 67 | 5% |
| Other theft | 55 | 4% |
| Vehicle crime | 54 | 4% |
| Public order | 52 | 4% |
| Drugs | 25 | 2% |
| Other crime | 25 | 2% |
| Robbery | 20 | 2% |
| Possession of weapons | 17 | 1% |
| Bicycle theft | 4 | 0% |
| Theft from the person | 4 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 35 | 28 | 20 | 35 | 37 | 33 | 28 | 39 | 28 | 31 | 32 | 35 | 381 |
| Anti social behaviour | 33 | 37 | 21 | 18 | 14 | 20 | 21 | 17 | 16 | 32 | 34 | 37 | 300 |
| Shoplifting | 9 | 10 | 6 | 12 | 19 | 18 | 7 | 4 | 13 | 14 | 26 | 31 | 169 |
| Burglary | 8 | 8 | 9 | 10 | 10 | 9 | 7 | 6 | 5 | 9 | 12 | 6 | 99 |
| Criminal damage and arson | 6 | 13 | 7 | 2 | 3 | 4 | 3 | 5 | 8 | 8 | 3 | 5 | 67 |
| Other theft | 7 | 4 | 7 | 4 | 1 | 6 | 3 | 3 | 5 | 5 | 10 | 55 | |
| Vehicle crime | 2 | 7 | 3 | 2 | 4 | 4 | 11 | 1 | 8 | 8 | 4 | 54 | |
| Public order | 8 | 8 | 8 | 3 | 4 | 2 | 6 | 3 | 2 | 3 | 3 | 2 | 52 |
| Drugs | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 25 | ||
| Other crime | 1 | 6 | 1 | 1 | 3 | 3 | 1 | 5 | 4 | 25 | |||
| Robbery | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 6 | 2 | 1 | 20 | ||
| Possession of weapons | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 17 | |
| Bicycle theft | 1 | 1 | 2 | 4 | |||||||||
| Theft from the person | 1 | 2 | 1 | 4 | |||||||||
| Total | 114 | 119 | 94 | 87 | 98 | 98 | 91 | 92 | 85 | 124 | 130 | 140 | 1272 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Duston, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 17,556.