←Back to overview
Crime · East Beach
Reported crime in the parish of Selsey
865 incidents logged with the police in the past 12 months, around 79 per 1,000 residents.
The figures on this page are for the parish of Selsey, which includes East Beach. There are no separate figures for East Beach. What each figure covers
Total incidents
865
Rate / 1,000
79
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 293 | 34% |
| Anti social behaviour | 243 | 28% |
| Criminal damage and arson | 104 | 12% |
| Public order | 82 | 9% |
| Other theft | 39 | 5% |
| Shoplifting | 25 | 3% |
| Other crime | 18 | 2% |
| Possession of weapons | 15 | 2% |
| Vehicle crime | 14 | 2% |
| Burglary | 12 | 1% |
| Drugs | 12 | 1% |
| Robbery | 5 | 1% |
| Theft from the person | 2 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 14 | 21 | 22 | 18 | 19 | 22 | 23 | 20 | 32 | 26 | 44 | 32 | 293 |
| Anti social behaviour | 19 | 7 | 16 | 10 | 11 | 21 | 17 | 18 | 17 | 43 | 40 | 24 | 243 |
| Criminal damage and arson | 9 | 7 | 2 | 3 | 12 | 13 | 5 | 11 | 10 | 7 | 17 | 8 | 104 |
| Public order | 9 | 2 | 4 | 1 | 2 | 3 | 3 | 10 | 6 | 11 | 15 | 16 | 82 |
| Other theft | 3 | 2 | 1 | 2 | 5 | 1 | 3 | 6 | 3 | 5 | 8 | 39 | |
| Shoplifting | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 5 | 9 | 25 | ||
| Other crime | 1 | 2 | 1 | 4 | 1 | 2 | 3 | 3 | 1 | 18 | |||
| Possession of weapons | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 15 | |||
| Vehicle crime | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 14 | ||||
| Burglary | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 12 | |||||
| Drugs | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 12 | |||||
| Robbery | 2 | 1 | 2 | 5 | |||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 59 | 48 | 55 | 35 | 47 | 75 | 54 | 66 | 82 | 105 | 141 | 98 | 865 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering East Beach, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 10,926.