←Back to overview
Crime · East Moors
Reported crime in the community of Butetown
3,209 incidents logged with the police in the past 12 months, around 265 per 1,000 residents.
The figures on this page are for the community of Butetown, which includes East Moors. There are no separate figures for East Moors. What each figure covers
Total incidents
3,209
Rate / 1,000
265
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 927 | 29% |
| Anti social behaviour | 511 | 16% |
| Shoplifting | 408 | 13% |
| Public order | 390 | 12% |
| Criminal damage and arson | 206 | 6% |
| Drugs | 186 | 6% |
| Vehicle crime | 173 | 5% |
| Other theft | 146 | 5% |
| Burglary | 62 | 2% |
| Bicycle theft | 61 | 2% |
| Robbery | 42 | 1% |
| Other crime | 35 | 1% |
| Possession of weapons | 34 | 1% |
| Theft from the person | 28 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 60 | 81 | 73 | 65 | 69 | 66 | 82 | 68 | 92 | 77 | 115 | 79 | 927 |
| Anti social behaviour | 48 | 28 | 31 | 24 | 21 | 28 | 25 | 44 | 49 | 75 | 62 | 76 | 511 |
| Shoplifting | 57 | 21 | 12 | 20 | 17 | 34 | 38 | 43 | 23 | 47 | 57 | 39 | 408 |
| Public order | 25 | 25 | 29 | 36 | 32 | 31 | 33 | 42 | 28 | 30 | 36 | 43 | 390 |
| Criminal damage and arson | 16 | 10 | 13 | 18 | 22 | 15 | 18 | 17 | 13 | 24 | 22 | 18 | 206 |
| Drugs | 15 | 15 | 12 | 14 | 17 | 16 | 15 | 14 | 16 | 15 | 19 | 18 | 186 |
| Vehicle crime | 14 | 21 | 7 | 11 | 8 | 5 | 20 | 14 | 4 | 20 | 19 | 30 | 173 |
| Other theft | 23 | 10 | 7 | 7 | 12 | 7 | 11 | 12 | 13 | 16 | 8 | 20 | 146 |
| Burglary | 12 | 3 | 6 | 10 | 2 | 7 | 3 | 1 | 7 | 3 | 2 | 6 | 62 |
| Bicycle theft | 7 | 3 | 4 | 4 | 4 | 5 | 6 | 9 | 4 | 9 | 2 | 4 | 61 |
| Robbery | 5 | 4 | 5 | 1 | 3 | 2 | 4 | 5 | 2 | 5 | 3 | 3 | 42 |
| Other crime | 5 | 1 | 1 | 5 | 2 | 1 | 1 | 3 | 7 | 4 | 3 | 2 | 35 |
| Possession of weapons | 1 | 4 | 2 | 6 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 1 | 34 |
| Theft from the person | 2 | 5 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 6 | 28 | ||
| Total | 290 | 226 | 207 | 221 | 214 | 221 | 260 | 276 | 264 | 330 | 355 | 345 | 3209 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering East Moors, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 12,126.