←Back to overview
Crime · Easterside
Reported crime in central Easterside
4,830 incidents logged with the police in the past 12 months, around 212 per 1,000 residents.
Total incidents
4,830
Rate / 1,000
212
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,835 | 38% |
| Criminal damage and arson | 620 | 13% |
| Anti social behaviour | 606 | 13% |
| Public order | 403 | 8% |
| Shoplifting | 399 | 8% |
| Other theft | 175 | 4% |
| Vehicle crime | 173 | 4% |
| Drugs | 164 | 3% |
| Burglary | 154 | 3% |
| Other crime | 145 | 3% |
| Robbery | 70 | 1% |
| Possession of weapons | 48 | 1% |
| Bicycle theft | 31 | 1% |
| Theft from the person | 7 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 146 | 153 | 177 | 143 | 136 | 167 | 125 | 127 | 161 | 160 | 178 | 162 | 1835 |
| Criminal damage and arson | 56 | 52 | 42 | 58 | 42 | 38 | 40 | 57 | 55 | 51 | 58 | 71 | 620 |
| Anti social behaviour | 65 | 49 | 60 | 74 | 41 | 32 | 43 | 49 | 51 | 38 | 60 | 44 | 606 |
| Public order | 24 | 28 | 39 | 33 | 34 | 22 | 24 | 34 | 51 | 46 | 32 | 36 | 403 |
| Shoplifting | 12 | 23 | 29 | 12 | 27 | 15 | 27 | 19 | 38 | 76 | 53 | 68 | 399 |
| Other theft | 14 | 18 | 12 | 8 | 19 | 8 | 19 | 14 | 15 | 17 | 14 | 17 | 175 |
| Vehicle crime | 15 | 18 | 12 | 14 | 13 | 16 | 13 | 9 | 10 | 19 | 14 | 20 | 173 |
| Drugs | 10 | 16 | 15 | 19 | 10 | 17 | 7 | 14 | 15 | 11 | 17 | 13 | 164 |
| Burglary | 16 | 13 | 10 | 19 | 7 | 15 | 14 | 14 | 10 | 16 | 9 | 11 | 154 |
| Other crime | 18 | 8 | 11 | 13 | 10 | 9 | 9 | 11 | 19 | 10 | 16 | 11 | 145 |
| Robbery | 4 | 4 | 7 | 6 | 3 | 4 | 7 | 5 | 7 | 8 | 6 | 9 | 70 |
| Possession of weapons | 6 | 3 | 4 | 6 | 5 | 4 | 3 | 2 | 5 | 2 | 6 | 2 | 48 |
| Bicycle theft | 6 | 5 | 5 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 31 | |
| Theft from the person | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||
| Total | 392 | 390 | 424 | 407 | 350 | 350 | 332 | 356 | 443 | 456 | 464 | 466 | 4830 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Easterside, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 22,744.