←Back to overview
Crime · Eccup
Reported crime in the parish of Alwoodley
676 incidents logged with the police in the past 12 months, around 50 per 1,000 residents.
The figures on this page are for the parish of Alwoodley, which includes Eccup. There are no separate figures for Eccup. What each figure covers
Total incidents
676
Rate / 1,000
50
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 272 | 40% |
| Burglary | 72 | 11% |
| Anti social behaviour | 57 | 8% |
| Other theft | 53 | 8% |
| Public order | 51 | 8% |
| Shoplifting | 43 | 6% |
| Criminal damage and arson | 35 | 5% |
| Vehicle crime | 33 | 5% |
| Other crime | 21 | 3% |
| Drugs | 16 | 2% |
| Robbery | 10 | 1% |
| Possession of weapons | 7 | 1% |
| Bicycle theft | 4 | 1% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 22 | 23 | 19 | 21 | 31 | 23 | 23 | 23 | 24 | 19 | 22 | 22 | 272 |
| Burglary | 1 | 6 | 12 | 4 | 3 | 10 | 4 | 3 | 7 | 8 | 6 | 8 | 72 |
| Anti social behaviour | 5 | 7 | 2 | 2 | 5 | 5 | 5 | 3 | 5 | 5 | 7 | 6 | 57 |
| Other theft | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 6 | 5 | 8 | 5 | 3 | 53 |
| Public order | 2 | 3 | 6 | 2 | 5 | 5 | 4 | 7 | 4 | 4 | 4 | 5 | 51 |
| Shoplifting | 2 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 7 | 1 | 1 | 3 | 43 |
| Criminal damage and arson | 1 | 1 | 3 | 1 | 4 | 5 | 4 | 4 | 9 | 3 | 35 | ||
| Vehicle crime | 1 | 3 | 2 | 3 | 6 | 3 | 1 | 3 | 2 | 3 | 6 | 33 | |
| Other crime | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 21 |
| Drugs | 1 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 16 | ||||
| Robbery | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | ||||
| Possession of weapons | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||
| Bicycle theft | 1 | 1 | 2 | 4 | |||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 45 | 53 | 61 | 47 | 61 | 63 | 49 | 56 | 65 | 58 | 64 | 54 | 676 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Eccup, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 13,585.