←Back to overview
Businesses · Essendon
Businesses in Essendon
72 active companies registered locally, about 74 per 1,000 residents.
Active companies
72
Per 1,000 residents
74
New in 12 months
4
Sectors
13
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 13 | 19% |
| Tech & media | 11 | 16% |
| Professional services | 9 | 13% |
| Retail & wholesale | 8 | 11% |
| Real estate | 8 | 11% |
| Manufacturing | 4 | 6% |
| Admin & support | 4 | 6% |
| Households & property management | 4 | 6% |
| Arts & leisure | 3 | 4% |
| Agriculture | 2 | 3% |
| Other services | 2 | 3% |
| Hospitality | 1 | 1% |
| Education | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.