←Back to overview
Businesses · Evish
Businesses in the ward of Glenelly Valley
162 active companies registered locally, about 48 per 1,000 residents.
The figures on this page are for the ward of Glenelly Valley, which includes Evish. There are no separate figures for Evish. What each figure covers
Active companies
162
Per 1,000 residents
48
New in 12 months
13
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 35 | 22% |
| Retail & wholesale | 18 | 11% |
| Agriculture | 15 | 9% |
| Real estate | 14 | 9% |
| Manufacturing | 12 | 7% |
| Utilities | 11 | 7% |
| Professional services | 11 | 7% |
| Admin & support | 11 | 7% |
| Hospitality | 6 | 4% |
| Finance | 6 | 4% |
| Other services | 6 | 4% |
| Transport & storage | 5 | 3% |
| Mining | 2 | 1% |
| Tech & media | 2 | 1% |
| Education | 2 | 1% |
| Healthcare | 2 | 1% |
| Public administration | 1 | 1% |
| Households & property management | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.