←Back to overview
Businesses · Eye
Businesses in Eye
210 active companies registered locally, about 95 per 1,000 residents.
Active companies
210
Per 1,000 residents
95
New in 12 months
14
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 26 | 12% |
| Real estate | 24 | 11% |
| Retail & wholesale | 20 | 10% |
| Manufacturing | 16 | 8% |
| Admin & support | 14 | 7% |
| Finance | 12 | 6% |
| Healthcare | 12 | 6% |
| Construction | 11 | 5% |
| Hospitality | 11 | 5% |
| Tech & media | 11 | 5% |
| Other services | 10 | 5% |
| Education | 9 | 4% |
| Dormant companies | 9 | 4% |
| Households & property management | 8 | 4% |
| Arts & leisure | 7 | 3% |
| Transport & storage | 6 | 3% |
| Agriculture | 2 | 1% |
| Water & waste | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.