←Back to overview
Local trades · Farmbridge End
Trades in and around Farmbridge End
600 registered builders, electricians, plumbers and other trades in CM1, with those based in the parish of Good Easter first.
The figures on this page are for the parish of Good Easter, which includes Farmbridge End. There are no separate figures for Farmbridge End. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to preview.any-village.com. Register your interest and we’ll be in touch.
Trades on file
600
In Farmbridge End
4
Trade types
17
Postcode district
CM1
All 600Builders 223Electricians 66Plumbing & heating 54Roofers 18Joiners & carpenters 18Plasterers 8Painters & decorators 12Flooring & tiling 13Glaziers 5Groundworks & demolition 16Gardeners & landscapers 17Cleaners 36Pest control 1Garages & mechanics 44Removals 6Appliance repair 2Hair & beauty 61
Elsewhere in CM1
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Abbey Building Contractors Ltd | Joiners & carpenters | CM1 2EY | 2016 |
| Amora Designs Ltd | Joiners & carpenters | CM1 6AX | 2021 |
| Atomic Earth Group Ltd | Joiners & carpenters | CM1 1PE | 2024 |
| Billericay Kitchen Company Ltd | Joiners & carpenters | CM1 1GU | 2020 |
| Boca Construction Ltd | Joiners & carpenters | CM1 1GU | 2012 |
| D. Whall Carpentry Ltd | Joiners & carpenters | CM1 1GU | 2010 |
| D.Whall Joinery Ltd | Joiners & carpenters | CM1 1GU | 2026 |
| De Bastos Joinery Ltd | Joiners & carpenters | CM1 1GU | 2017 |
| Deuce Property Maintenance Ltd | Joiners & carpenters | CM1 1GU | 2019 |
| Ebanista & Co Ltd | Joiners & carpenters | CM1 4NR | 2020 |
| Ellery Contracts Ltd | Joiners & carpenters | CM1 1GU | 2019 |
| Gp Greek Carpentry Ltd | Joiners & carpenters | CM1 2NF | 2025 |
| Jmcj Ltd | Joiners & carpenters | CM1 4BH | 2024 |
| Kc Carpentry and Building Services Ltd | Joiners & carpenters | CM1 7AH | 2025 |
| L.A Improvments Ltd | Joiners & carpenters | CM1 6AN | 2023 |
| M and C Bespoke Joinery Ltd | Joiners & carpenters | CM1 4NU | 2013 |
| M Land Carpentry Ltd | Joiners & carpenters | CM1 6XY | 2024 |
| Nj Carpentry Ltd | Joiners & carpenters | CM1 1GU | 2017 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.