←Back to overview
Businesses · Fenay
Businesses in central Fenay
322 active companies registered locally, about 322 per 1,000 residents.
Active companies
322
Per 1,000 residents
322
New in 12 months
30
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 47 | 15% |
| Professional services | 38 | 12% |
| Retail & wholesale | 36 | 11% |
| Construction | 33 | 10% |
| Admin & support | 30 | 9% |
| Hospitality | 17 | 5% |
| Tech & media | 17 | 5% |
| Healthcare | 17 | 5% |
| Manufacturing | 16 | 5% |
| Transport & storage | 12 | 4% |
| Other services | 11 | 3% |
| Dormant companies | 11 | 3% |
| Finance | 9 | 3% |
| Education | 9 | 3% |
| Arts & leisure | 8 | 3% |
| Households & property management | 6 | 2% |
| Water & waste | 2 | 1% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.