←Back to overview
Property · Festubert Place
Property sales in central Festubert Place
545 residential transactions recorded in the past 12 months.
Median price
£450,000
Sales (12m)
545
Property types
3
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Festubert Place
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 103 | £425,000 |
| Terraced | 11 | £795,000 |
| Other | 6 | £1,550,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Jun 2026 | Killick Way, London | E1 3FJ | Flat/Maisonette | Leasehold | £450,000 |
| 23 Jun 2026 | Tredegar Road, London | E3 2GP | Flat/Maisonette | Leasehold | £308,000 |
| 22 Jun 2026 | Wyke Road, London | E3 2ZR | Flat/Maisonette | Leasehold | £620,000 |
| 19 Jun 2026 | Voysey Square, London | E3 3LG | Flat/Maisonette | Leasehold | £435,000 |
| 12 Jun 2026 | Victoria Park Road, London | E9 7HD | Flat/Maisonette | Leasehold | £487,000 |
| 12 Jun 2026 | Bromley High Street, London | E3 3YF | Flat/Maisonette | Leasehold | £95,000 |
| 05 Jun 2026 | Gathorne Street, London | E2 0PW | Flat/Maisonette | Leasehold | £670,000 |
| 02 Jun 2026 | High Street, London | E15 2GR | Flat/Maisonette | Leasehold | £400,000 |
| 01 Jun 2026 | Palmers Road, London | E2 0FQ | Flat/Maisonette | Leasehold | £416,000 |
| 29 May 2026 | Fairfield Road, London | E3 2UR | Flat/Maisonette | Leasehold | £499,999 |
| 29 May 2026 | Lyal Road, London | E3 5QG | Terraced | Freehold | £500,000 |
| 29 May 2026 | Cadmium Square, London | E2 0FG | Flat/Maisonette | Leasehold | £550,000 |
| 29 May 2026 | Shetland Road, London | E3 5HB | Flat/Maisonette | Leasehold | £372,500 |
| 27 May 2026 | Hanover Place, London | E3 4QD | Flat/Maisonette | Leasehold | £375,000 |
| 26 May 2026 | Seven Sea Gardens, London | E3 3GY | Flat/Maisonette | Leasehold | £285,000 |
| 26 May 2026 | Palmers Road, London | E2 0FS | Flat/Maisonette | Leasehold | £530,000 |
| 22 May 2026 | Ford Road, London | E3 5PQ | Flat/Maisonette | Leasehold | £490,000 |
| 22 May 2026 | Nellie Cressall Way, London | E3 4RQ | Flat/Maisonette | Leasehold | £493,000 |
| 22 May 2026 | Roman Road, London | E3 5EL | Flat/Maisonette | Leasehold | £354,000 |
| 20 May 2026 | Palmers Road, London | E2 0TD | Flat/Maisonette | Leasehold | £410,000 |
| 19 May 2026 | Morville Street, London | E3 2DZ | Flat/Maisonette | Leasehold | £445,000 |
| 18 May 2026 | St Stephens Road, London | E3 5JH | Flat/Maisonette | Leasehold | £432,500 |
| 15 May 2026 | White Horse Lane, London | E1 4LY | Flat/Maisonette | Leasehold | £370,000 |
| 15 May 2026 | Daling Way, London | E3 5NW | Flat/Maisonette | Leasehold | £290,000 |
| 12 May 2026 | Nellie Cressall Way, London | E3 4RQ | Flat/Maisonette | Leasehold | £515,000 |
| 11 May 2026 | Brokesley Street, London | E3 4QJ | Flat/Maisonette | Leasehold | £490,000 |
| 11 May 2026 | Dace Road, London | E3 2NX | Flat/Maisonette | Leasehold | £266,700 |
| 08 May 2026 | Selwyn Road, London | E3 5EA | Flat/Maisonette | Leasehold | £202,313 |
| 08 May 2026 | Alameda Place, London | E3 2ZN | Flat/Maisonette | Leasehold | £375,000 |
| 08 May 2026 | Fairfield Road, London | E3 2UT | Flat/Maisonette | Leasehold | £592,500 |
| 07 May 2026 | Yeo Street, London | E3 3NU | Flat/Maisonette | Leasehold | £335,000 |
| 06 May 2026 | Seven Sea Gardens, London | E3 3GX | Flat/Maisonette | Leasehold | £338,000 |
| 05 May 2026 | Masters Street, London | E1 3NW | Flat/Maisonette | Leasehold | £347,000 |
| 01 May 2026 | St Clements Avenue, London | E3 4SF | Terraced | Leasehold | £700,000 |
| 01 May 2026 | Campbell Road, London | E3 4DT | Flat/Maisonette | Leasehold | £675,000 |
| 01 May 2026 | Printers Mews, London | E3 5NZ | Flat/Maisonette | Leasehold | £580,000 |
| 01 May 2026 | Grove Road, London | E3 5AX | Flat/Maisonette | Leasehold | £725,000 |
| 01 May 2026 | Devons Road, London | E3 3DT | Flat/Maisonette | Leasehold | £320,000 |
| 01 May 2026 | Roman Road, London | E3 5LU | Flat/Maisonette | Leasehold | £415,000 |
| 30 Apr 2026 | Rookwood Way, London | E3 2EZ | Flat/Maisonette | Leasehold | £473,000 |
| 30 Apr 2026 | Vernon Road, London | E3 5GS | Flat/Maisonette | Leasehold | £475,000 |
| 29 Apr 2026 | Candle Street, London | E1 4RU | Flat/Maisonette | Leasehold | £435,000 |
| 29 Apr 2026 | Fairfield Road, London | E3 2UG | Flat/Maisonette | Leasehold | £525,000 |
| 28 Apr 2026 | Sandalwood Close, London | E1 4QL | Flat/Maisonette | Leasehold | £385,000 |
| 27 Apr 2026 | Ropery Street, London | E3 4QE | Terraced | Freehold | £795,000 |
| 27 Apr 2026 | Smart Street, London | E2 0SB | Flat/Maisonette | Leasehold | £410,000 |
| 24 Apr 2026 | College Terrace, London | E3 5EP | Flat/Maisonette | Leasehold | £450,000 |
| 24 Apr 2026 | Hamlets Way, London | E3 4TT | Flat/Maisonette | Leasehold | £340,000 |
| 24 Apr 2026 | Wick Lane, London | E3 2JJ | Flat/Maisonette | Leasehold | £535,000 |
| 23 Apr 2026 | Portia Way, Mile End | E3 4JH | Flat/Maisonette | Leasehold | £425,000 |
| 23 Apr 2026 | Montford Place, London | E15 2ZF | Flat/Maisonette | Leasehold | £330,000 |
| 20 Apr 2026 | Barry Blandford Way, London | E3 3TU | Flat/Maisonette | Leasehold | £283,000 |
| 17 Apr 2026 | Jodrell Road, London | E3 2LA | Terraced | Freehold | £837,000 |
| 17 Apr 2026 | Ridgdale Street, London | E3 2TN | Terraced | Freehold | £925,000 |
| 16 Apr 2026 | Mile End Road, London | E1 4AA | Flat/Maisonette | Leasehold | £317,000 |
| 13 Apr 2026 | Coborn Street, London | E3 2AB | Flat/Maisonette | Leasehold | £539,000 |
| 13 Apr 2026 | Fairfield Road, London | E3 2UF | Flat/Maisonette | Leasehold | £685,000 |
| 10 Apr 2026 | Candle Street, London | E1 4RP | Flat/Maisonette | Leasehold | £415,000 |
| 10 Apr 2026 | St Clements Avenue, London | E3 4RJ | Flat/Maisonette | Leasehold | £625,000 |
| 10 Apr 2026 | Skippers Yard, London | E3 2UY | Flat/Maisonette | Leasehold | £595,000 |
| 10 Apr 2026 | Gunmakers Lane, London | E3 5QA | Flat/Maisonette | Leasehold | £485,000 |
| 10 Apr 2026 | Bow Road, London | E3 4DL | Flat/Maisonette | Leasehold | £515,000 |
| 09 Apr 2026 | Tomlins Grove, London | E3 4NX | Terraced | Freehold | £1,260,000 |
| 09 Apr 2026 | Kitcat Terrace, London | E3 2SA | Terraced | Freehold | £775,000 |
| 08 Apr 2026 | Geoff Cade Way, London | E3 4RP | Flat/Maisonette | Leasehold | £440,000 |
| 08 Apr 2026 | Wyke Road, London | E3 2XN | Flat/Maisonette | Leasehold | £585,000 |
| 08 Apr 2026 | Fairfoot Road, London | E3 4EJ | Flat/Maisonette | Leasehold | £406,000 |
| 07 Apr 2026 | Gunmakers Lane, London | E3 5SB | Flat/Maisonette | Leasehold | £665,000 |
| 02 Apr 2026 | Walter Street, London | E2 0QB | Flat/Maisonette | Leasehold | £443,000 |
| 02 Apr 2026 | Heath Place, London | E3 4GU | Flat/Maisonette | Leasehold | £480,000 |
| 01 Apr 2026 | St Stephens Road, London | E3 5JL | Flat/Maisonette | Leasehold | £350,000 |
| 01 Apr 2026 | Southern Grove, London | E3 4PY | Flat/Maisonette | Leasehold | £400,000 |
| 01 Apr 2026 | Weatherley Close, London | E3 4BQ | Flat/Maisonette | Leasehold | £325,000 |
| 01 Apr 2026 | St Stephens Road, London | E3 5JW | Flat/Maisonette | Leasehold | £610,000 |
| 01 Apr 2026 | College Terrace, London | E3 5EP | Flat/Maisonette | Leasehold | £423,565 |
| 01 Apr 2026 | Sarum Terrace, London | E3 4HJ | Terraced | Freehold | £760,000 |
| 31 Mar 2026 | New Gun Wharf, London | E3 5GF | Flat/Maisonette | Leasehold | £650,000 |
| 31 Mar 2026 | Hitchin Square, London | E3 5QE | Flat/Maisonette | Leasehold | £480,000 |
| 31 Mar 2026 | Grove Road, London | E3 5AX | Flat/Maisonette | Leasehold | £605,000 |
| 31 Mar 2026 | Highland Street, London | E15 2ZG | Flat/Maisonette | Leasehold | £320,000 |
| 31 Mar 2026 | Palmers Road, London | E2 0TB | Flat/Maisonette | Leasehold | £133,000 |
| 27 Mar 2026 | Trevithick Way, London | E3 3GE | Flat/Maisonette | Leasehold | £450,000 |
| 27 Mar 2026 | Palmers Road, London | E2 0FQ | Flat/Maisonette | Leasehold | £520,000 |
| 27 Mar 2026 | Driffield Road, London | E3 5NE | Flat/Maisonette | Leasehold | £660,000 |
| 27 Mar 2026 | Barry Blandford Way, London | E3 3XD | Flat/Maisonette | Leasehold | £325,000 |
| 27 Mar 2026 | Seven Sea Gardens, London | E3 3GU | Flat/Maisonette | Leasehold | £285,000 |
| 27 Mar 2026 | Palmers Road, London | E2 0TD | Flat/Maisonette | Leasehold | £150,000 |
| 24 Mar 2026 | Menai Place, London | E3 2BF | Flat/Maisonette | Leasehold | £388,500 |
| 23 Mar 2026 | Heath Place, London | E3 4GU | Flat/Maisonette | Leasehold | £250,000 |
| 20 Mar 2026 | Bruce Road, London | E3 3HL | Terraced | Freehold | £590,000 |
| 20 Mar 2026 | Yeo Street, London | E3 3NU | Flat/Maisonette | Leasehold | £400,000 |
| 20 Mar 2026 | Fairfield Road, London | E3 2UT | Flat/Maisonette | Leasehold | £327,500 |
| 20 Mar 2026 | Seven Sea Gardens, London | E3 3GY | Flat/Maisonette | Leasehold | £360,000 |
| 20 Mar 2026 | Meath Crescent, London | E2 0QA | Flat/Maisonette | Leasehold | £385,000 |
| 19 Mar 2026 | Voysey Square, London | E3 3LG | Flat/Maisonette | Leasehold | £290,000 |
| 17 Mar 2026 | Gunmakers Lane, London | E3 5GG | Flat/Maisonette | Leasehold | £440,000 |
| 17 Mar 2026 | Rookwood Way, London | E3 2XT | Flat/Maisonette | Leasehold | £476,000 |
| 16 Mar 2026 | Alderney Road, London | E1 4EG | Terraced | Freehold | £1,200,000 |
| 16 Mar 2026 | Rookwood Way, London | E3 2XF | Flat/Maisonette | Leasehold | £107,500 |
| 16 Mar 2026 | Wild Flower Gardens, London | E3 2SZ | Flat/Maisonette | Leasehold | £625,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Festubert Place. Crown copyright.