←Back to overview
Businesses · Field Head
Businesses in the parish of Groby
230 active companies registered locally, about 31 per 1,000 residents.
The figures on this page are for the parish of Groby, which includes Field Head. There are no separate figures for Field Head. What each figure covers
Active companies
230
Per 1,000 residents
31
New in 12 months
18
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 36 | 16% |
| Real estate | 36 | 16% |
| Retail & wholesale | 30 | 13% |
| Professional services | 27 | 12% |
| Admin & support | 17 | 7% |
| Finance | 13 | 6% |
| Tech & media | 11 | 5% |
| Healthcare | 11 | 5% |
| Transport & storage | 9 | 4% |
| Other services | 9 | 4% |
| Manufacturing | 7 | 3% |
| Hospitality | 5 | 2% |
| Education | 5 | 2% |
| Dormant companies | 4 | 2% |
| Agriculture | 3 | 1% |
| Arts & leisure | 3 | 1% |
| Households & property management | 2 | 1% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.