←Back to overview
Crime · Fondly Set
Reported crime in central Fondly Set
875 incidents logged with the police in the past 12 months, around 106 per 1,000 residents.
Total incidents
875
Rate / 1,000
106
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 317 | 36% |
| Anti social behaviour | 185 | 21% |
| Criminal damage and arson | 109 | 12% |
| Public order | 63 | 7% |
| Other theft | 48 | 5% |
| Vehicle crime | 46 | 5% |
| Drugs | 27 | 3% |
| Burglary | 26 | 3% |
| Shoplifting | 23 | 3% |
| Other crime | 16 | 2% |
| Possession of weapons | 8 | 1% |
| Bicycle theft | 4 | 0% |
| Robbery | 2 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 38 | 23 | 22 | 30 | 22 | 20 | 16 | 28 | 32 | 25 | 28 | 33 | 317 |
| Anti social behaviour | 28 | 17 | 14 | 35 | 9 | 4 | 5 | 9 | 19 | 18 | 7 | 20 | 185 |
| Criminal damage and arson | 10 | 12 | 10 | 8 | 15 | 7 | 9 | 5 | 9 | 8 | 8 | 8 | 109 |
| Public order | 13 | 5 | 4 | 3 | 5 | 5 | 7 | 6 | 4 | 6 | 5 | 63 | |
| Other theft | 6 | 6 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 6 | 2 | 2 | 48 |
| Vehicle crime | 4 | 1 | 2 | 1 | 5 | 3 | 3 | 2 | 6 | 9 | 5 | 5 | 46 |
| Drugs | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 5 | 1 | 27 |
| Burglary | 4 | 2 | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 26 | ||
| Shoplifting | 1 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 23 |
| Other crime | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 16 | |||
| Possession of weapons | 1 | 3 | 1 | 1 | 2 | 8 | |||||||
| Bicycle theft | 1 | 1 | 2 | 4 | |||||||||
| Robbery | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 110 | 75 | 69 | 92 | 67 | 53 | 43 | 59 | 83 | 76 | 66 | 82 | 875 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Fondly Set, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,227.