←Back to overview
Businesses · Frome
Businesses in Frome
1,374 active companies registered locally, about 48 per 1,000 residents.
Active companies
1,374
Per 1,000 residents
48
New in 12 months
117
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 212 | 15% |
| Construction | 186 | 14% |
| Retail & wholesale | 156 | 11% |
| Tech & media | 134 | 10% |
| Real estate | 117 | 9% |
| Admin & support | 91 | 7% |
| Hospitality | 72 | 5% |
| Arts & leisure | 68 | 5% |
| Manufacturing | 58 | 4% |
| Other services | 53 | 4% |
| Healthcare | 49 | 4% |
| Households & property management | 45 | 3% |
| Education | 39 | 3% |
| Transport & storage | 31 | 2% |
| Finance | 29 | 2% |
| Agriculture | 11 | 1% |
| Dormant companies | 11 | 1% |
| Water & waste | 5 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.