←Back to overview
Crime · Furley
Reported crime in the parish of Membury
17 incidents logged with the police in the past 12 months, around 13 per 1,000 residents.
The figures on this page are for the parish of Membury, which includes Furley. There are no separate figures for Furley. What each figure covers
Total incidents
17
Rate / 1,000
13
Categories
8
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 8 | 47% |
| Criminal damage and arson | 2 | 12% |
| Vehicle crime | 2 | 12% |
| Public order | 1 | 6% |
| Theft from the person | 1 | 6% |
| Burglary | 1 | 6% |
| Anti social behaviour | 1 | 6% |
| Other theft | 1 | 6% |
Category by month
| Category | Sept | Oct | Nov | Jan | Feb | Mar | Apr | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 3 | 1 | 1 | 1 | 1 | 8 | ||||
| Criminal damage and arson | 1 | 1 | 2 | ||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||
| Public order | 1 | 1 | |||||||||
| Theft from the person | 1 | 1 | |||||||||
| Burglary | 1 | 1 | |||||||||
| Anti social behaviour | 1 | 1 | |||||||||
| Other theft | 1 | 1 | |||||||||
| Total | 2 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 17 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Furley, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,345.