←Back to overview
Crime · Gipsy Row
Reported crime in the parish of Wenham Magna
19 incidents logged with the police in the past 12 months, around 16 per 1,000 residents.
The figures on this page are for the parish of Wenham Magna, which includes Gipsy Row. There are no separate figures for Gipsy Row. What each figure covers
Total incidents
19
Rate / 1,000
16
Categories
7
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 5 | 26% |
| Other theft | 4 | 21% |
| Vehicle crime | 3 | 16% |
| Burglary | 3 | 16% |
| Public order | 2 | 11% |
| Anti social behaviour | 1 | 5% |
| Criminal damage and arson | 1 | 5% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Other theft | 1 | 1 | 1 | 1 | 4 | |||||||
| Vehicle crime | 2 | 1 | 3 | |||||||||
| Burglary | 1 | 1 | 1 | 3 | ||||||||
| Public order | 2 | 2 | ||||||||||
| Anti social behaviour | 1 | 1 | ||||||||||
| Criminal damage and arson | 1 | 1 | ||||||||||
| Total | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 19 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Gipsy Row, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,174.