←Back to overview
Crime · Glastonbury
Reported crime in Glastonbury
1,488 incidents logged with the police in the past 12 months, around 166 per 1,000 residents.
Total incidents
1,488
Rate / 1,000
166
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 481 | 32% |
| Anti social behaviour | 284 | 19% |
| Shoplifting | 260 | 17% |
| Public order | 140 | 9% |
| Criminal damage and arson | 104 | 7% |
| Other theft | 73 | 5% |
| Other crime | 34 | 2% |
| Vehicle crime | 33 | 2% |
| Burglary | 31 | 2% |
| Drugs | 23 | 2% |
| Robbery | 17 | 1% |
| Possession of weapons | 4 | 0% |
| Bicycle theft | 2 | 0% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 39 | 41 | 42 | 44 | 45 | 16 | 45 | 35 | 50 | 50 | 32 | 42 | 481 |
| Anti social behaviour | 25 | 24 | 12 | 18 | 23 | 13 | 23 | 24 | 38 | 35 | 27 | 22 | 284 |
| Shoplifting | 16 | 19 | 7 | 18 | 15 | 15 | 18 | 25 | 25 | 35 | 35 | 32 | 260 |
| Public order | 15 | 24 | 10 | 10 | 15 | 5 | 12 | 14 | 12 | 9 | 5 | 9 | 140 |
| Criminal damage and arson | 2 | 13 | 12 | 5 | 10 | 7 | 6 | 11 | 9 | 14 | 8 | 7 | 104 |
| Other theft | 11 | 4 | 4 | 1 | 9 | 3 | 7 | 6 | 4 | 6 | 8 | 10 | 73 |
| Other crime | 3 | 3 | 1 | 3 | 4 | 3 | 5 | 1 | 1 | 1 | 5 | 4 | 34 |
| Vehicle crime | 3 | 1 | 4 | 4 | 3 | 2 | 4 | 7 | 3 | 2 | 33 | ||
| Burglary | 3 | 5 | 2 | 1 | 5 | 1 | 4 | 2 | 4 | 1 | 3 | 31 | |
| Drugs | 4 | 1 | 4 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 23 | ||
| Robbery | 2 | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 17 | ||||
| Possession of weapons | 1 | 2 | 1 | 4 | |||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 119 | 139 | 93 | 112 | 137 | 74 | 122 | 121 | 152 | 160 | 127 | 132 | 1488 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Glastonbury, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,982.