←Back to overview
Crime · Glyne Gap
Reported crime in central Glyne Gap
967 incidents logged with the police in the past 12 months, around 97 per 1,000 residents.
Total incidents
967
Rate / 1,000
97
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 266 | 28% |
| Anti social behaviour | 243 | 25% |
| Shoplifting | 120 | 12% |
| Public order | 81 | 8% |
| Criminal damage and arson | 75 | 8% |
| Other theft | 73 | 8% |
| Burglary | 24 | 2% |
| Vehicle crime | 23 | 2% |
| Drugs | 17 | 2% |
| Other crime | 17 | 2% |
| Robbery | 14 | 1% |
| Possession of weapons | 11 | 1% |
| Theft from the person | 2 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 20 | 33 | 18 | 30 | 21 | 8 | 22 | 16 | 23 | 11 | 32 | 32 | 266 |
| Anti social behaviour | 30 | 19 | 19 | 19 | 13 | 8 | 10 | 15 | 20 | 16 | 31 | 43 | 243 |
| Shoplifting | 22 | 8 | 5 | 11 | 12 | 8 | 4 | 4 | 9 | 7 | 21 | 9 | 120 |
| Public order | 7 | 7 | 4 | 11 | 9 | 3 | 8 | 7 | 9 | 6 | 2 | 8 | 81 |
| Criminal damage and arson | 5 | 1 | 4 | 8 | 4 | 4 | 5 | 8 | 7 | 7 | 14 | 8 | 75 |
| Other theft | 6 | 10 | 7 | 6 | 4 | 3 | 3 | 4 | 5 | 5 | 10 | 10 | 73 |
| Burglary | 4 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 3 | 1 | 24 | ||
| Vehicle crime | 1 | 6 | 4 | 1 | 3 | 3 | 1 | 4 | 23 | ||||
| Drugs | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 17 | ||||
| Other crime | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 17 | |||
| Robbery | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 14 | |||
| Possession of weapons | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 11 | |||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 100 | 89 | 67 | 93 | 71 | 41 | 60 | 63 | 84 | 61 | 124 | 114 | 967 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Glyne Gap, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 9,943.