←Back to overview
Crime · Greenland
Reported crime in central Greenland
6,091 incidents logged with the police in the past 12 months, around 274 per 1,000 residents.
Total incidents
6,091
Rate / 1,000
274
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,554 | 26% |
| Shoplifting | 1,389 | 23% |
| Anti social behaviour | 737 | 12% |
| Vehicle crime | 424 | 7% |
| Criminal damage and arson | 407 | 7% |
| Public order | 403 | 7% |
| Other theft | 337 | 6% |
| Drugs | 331 | 5% |
| Burglary | 190 | 3% |
| Other crime | 109 | 2% |
| Possession of weapons | 89 | 1% |
| Robbery | 55 | 1% |
| Theft from the person | 52 | 1% |
| Bicycle theft | 14 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 137 | 123 | 107 | 115 | 137 | 139 | 128 | 152 | 114 | 129 | 139 | 134 | 1554 |
| Shoplifting | 106 | 95 | 96 | 136 | 96 | 116 | 100 | 117 | 115 | 131 | 157 | 124 | 1389 |
| Anti social behaviour | 55 | 67 | 64 | 53 | 43 | 50 | 60 | 63 | 70 | 69 | 69 | 74 | 737 |
| Vehicle crime | 24 | 45 | 54 | 66 | 45 | 42 | 25 | 19 | 27 | 24 | 29 | 24 | 424 |
| Criminal damage and arson | 41 | 39 | 36 | 33 | 37 | 34 | 30 | 33 | 26 | 31 | 27 | 40 | 407 |
| Public order | 32 | 30 | 31 | 30 | 30 | 26 | 37 | 32 | 33 | 48 | 43 | 31 | 403 |
| Other theft | 24 | 22 | 20 | 27 | 33 | 25 | 30 | 34 | 26 | 39 | 27 | 30 | 337 |
| Drugs | 30 | 33 | 29 | 36 | 33 | 23 | 23 | 31 | 23 | 24 | 29 | 17 | 331 |
| Burglary | 8 | 17 | 14 | 22 | 24 | 19 | 18 | 12 | 18 | 16 | 8 | 14 | 190 |
| Other crime | 11 | 8 | 5 | 9 | 10 | 4 | 8 | 13 | 17 | 9 | 9 | 6 | 109 |
| Possession of weapons | 6 | 6 | 7 | 2 | 7 | 4 | 7 | 13 | 11 | 8 | 12 | 6 | 89 |
| Robbery | 4 | 5 | 5 | 3 | 1 | 1 | 2 | 12 | 6 | 5 | 7 | 4 | 55 |
| Theft from the person | 4 | 5 | 4 | 2 | 4 | 6 | 5 | 2 | 2 | 3 | 8 | 7 | 52 |
| Bicycle theft | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 14 | ||||
| Total | 482 | 497 | 472 | 536 | 501 | 489 | 475 | 534 | 491 | 537 | 564 | 513 | 6091 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Greenland, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 22,252.