←Back to overview
Businesses · Hackney
Businesses in Hackney
113,552 active companies registered locally, about 440 per 1,000 residents.
Active companies
113,552
Per 1,000 residents
440
New in 12 months
24733
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Tech & media | 18560 | 16% |
| Real estate | 17461 | 15% |
| Professional services | 16812 | 15% |
| Retail & wholesale | 16037 | 14% |
| Admin & support | 8137 | 7% |
| Construction | 6292 | 6% |
| Hospitality | 3943 | 3% |
| Other services | 3909 | 3% |
| Manufacturing | 3749 | 3% |
| Finance | 3569 | 3% |
| Healthcare | 3360 | 3% |
| Arts & leisure | 2430 | 2% |
| Education | 2332 | 2% |
| Transport & storage | 1943 | 2% |
| Dormant companies | 1613 | 1% |
| Households & property management | 1578 | 1% |
| Utilities | 257 | 0% |
| Agriculture | 246 | 0% |
| Public administration | 228 | 0% |
| Water & waste | 226 | 0% |
| Mining | 92 | 0% |
| Other | 7 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.