←Back to overview
Businesses · Hady
Businesses in central Hady
399 active companies registered locally, about 399 per 1,000 residents.
Active companies
399
Per 1,000 residents
399
New in 12 months
44
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 65 | 16% |
| Professional services | 53 | 13% |
| Retail & wholesale | 52 | 13% |
| Real estate | 46 | 12% |
| Healthcare | 25 | 6% |
| Admin & support | 24 | 6% |
| Transport & storage | 23 | 6% |
| Tech & media | 22 | 6% |
| Other services | 15 | 4% |
| Manufacturing | 14 | 4% |
| Finance | 13 | 3% |
| Hospitality | 12 | 3% |
| Dormant companies | 10 | 3% |
| Education | 9 | 2% |
| Arts & leisure | 7 | 2% |
| Water & waste | 6 | 2% |
| Households & property management | 2 | 1% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.