←Back to overview
Businesses · Halifax
Businesses in Halifax
6,383 active companies registered locally, about 69 per 1,000 residents.
Active companies
6,383
Per 1,000 residents
69
New in 12 months
844
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 1243 | 20% |
| Construction | 751 | 12% |
| Professional services | 727 | 11% |
| Real estate | 635 | 10% |
| Healthcare | 407 | 6% |
| Hospitality | 397 | 6% |
| Admin & support | 350 | 6% |
| Tech & media | 338 | 5% |
| Manufacturing | 327 | 5% |
| Other services | 274 | 4% |
| Finance | 268 | 4% |
| Transport & storage | 189 | 3% |
| Arts & leisure | 130 | 2% |
| Education | 107 | 2% |
| Dormant companies | 95 | 1% |
| Households & property management | 55 | 1% |
| Water & waste | 18 | 0% |
| Agriculture | 17 | 0% |
| Public administration | 11 | 0% |
| Utilities | 9 | 0% |
| Mining | 7 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.