←Back to overview
Crime · Harnall
Reported crime in central Harnall
12,374 incidents logged with the police in the past 12 months, around 190 per 1,000 residents.
Total incidents
12,374
Rate / 1,000
190
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 5,050 | 41% |
| Shoplifting | 1,345 | 11% |
| Other theft | 860 | 7% |
| Criminal damage and arson | 843 | 7% |
| Public order | 825 | 7% |
| Vehicle crime | 661 | 5% |
| Anti social behaviour | 523 | 4% |
| Drugs | 501 | 4% |
| Burglary | 499 | 4% |
| Robbery | 350 | 3% |
| Possession of weapons | 296 | 2% |
| Bicycle theft | 252 | 2% |
| Theft from the person | 194 | 2% |
| Other crime | 175 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 410 | 383 | 362 | 347 | 376 | 401 | 409 | 472 | 463 | 521 | 441 | 465 | 5050 |
| Shoplifting | 144 | 102 | 114 | 101 | 98 | 95 | 90 | 98 | 109 | 142 | 134 | 118 | 1345 |
| Other theft | 74 | 83 | 64 | 63 | 57 | 59 | 84 | 70 | 63 | 86 | 82 | 75 | 860 |
| Criminal damage and arson | 70 | 76 | 57 | 61 | 65 | 70 | 66 | 73 | 79 | 94 | 71 | 61 | 843 |
| Public order | 64 | 58 | 55 | 50 | 50 | 68 | 75 | 72 | 73 | 66 | 103 | 91 | 825 |
| Vehicle crime | 51 | 62 | 42 | 41 | 49 | 58 | 46 | 66 | 59 | 66 | 59 | 62 | 661 |
| Anti social behaviour | 66 | 42 | 27 | 44 | 35 | 50 | 46 | 43 | 42 | 44 | 36 | 48 | 523 |
| Drugs | 42 | 45 | 34 | 33 | 25 | 51 | 30 | 48 | 54 | 60 | 31 | 48 | 501 |
| Burglary | 52 | 40 | 28 | 50 | 55 | 46 | 27 | 33 | 32 | 56 | 39 | 41 | 499 |
| Robbery | 28 | 32 | 22 | 29 | 28 | 33 | 40 | 33 | 26 | 23 | 32 | 24 | 350 |
| Possession of weapons | 18 | 17 | 17 | 31 | 18 | 18 | 21 | 26 | 34 | 38 | 26 | 32 | 296 |
| Bicycle theft | 28 | 21 | 20 | 14 | 15 | 21 | 20 | 14 | 27 | 26 | 18 | 28 | 252 |
| Theft from the person | 11 | 20 | 15 | 13 | 15 | 19 | 12 | 17 | 17 | 19 | 20 | 16 | 194 |
| Other crime | 11 | 23 | 15 | 15 | 10 | 20 | 12 | 10 | 13 | 19 | 15 | 12 | 175 |
| Total | 1069 | 1004 | 872 | 892 | 896 | 1009 | 978 | 1075 | 1091 | 1260 | 1107 | 1121 | 12374 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Harnall, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 65,231.