←Back to overview
Crime · Haven's Head
Reported crime in the community of Milford Haven
2,161 incidents logged with the police in the past 12 months, around 146 per 1,000 residents.
The figures on this page are for the community of Milford Haven, which includes Haven's Head. There are no separate figures for Haven's Head. What each figure covers
Total incidents
2,161
Rate / 1,000
146
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 985 | 46% |
| Anti social behaviour | 297 | 14% |
| Criminal damage and arson | 212 | 10% |
| Public order | 209 | 10% |
| Other theft | 98 | 5% |
| Shoplifting | 87 | 4% |
| Burglary | 72 | 3% |
| Other crime | 69 | 3% |
| Drugs | 46 | 2% |
| Vehicle crime | 33 | 2% |
| Possession of weapons | 33 | 2% |
| Theft from the person | 10 | 0% |
| Robbery | 8 | 0% |
| Bicycle theft | 2 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 85 | 92 | 87 | 68 | 71 | 70 | 85 | 90 | 79 | 84 | 93 | 81 | 985 |
| Anti social behaviour | 30 | 29 | 17 | 18 | 15 | 9 | 26 | 31 | 37 | 24 | 38 | 23 | 297 |
| Criminal damage and arson | 15 | 16 | 16 | 12 | 19 | 19 | 25 | 20 | 23 | 14 | 14 | 19 | 212 |
| Public order | 20 | 19 | 17 | 15 | 14 | 11 | 17 | 18 | 17 | 14 | 27 | 20 | 209 |
| Other theft | 11 | 5 | 5 | 9 | 6 | 3 | 13 | 12 | 12 | 3 | 12 | 7 | 98 |
| Shoplifting | 3 | 11 | 11 | 3 | 6 | 5 | 6 | 8 | 6 | 13 | 7 | 8 | 87 |
| Burglary | 4 | 7 | 4 | 4 | 4 | 15 | 9 | 4 | 7 | 9 | 5 | 72 | |
| Other crime | 6 | 10 | 4 | 8 | 12 | 5 | 7 | 1 | 1 | 8 | 7 | 69 | |
| Drugs | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 7 | 3 | 2 | 2 | 6 | 46 |
| Vehicle crime | 1 | 1 | 1 | 3 | 5 | 2 | 2 | 1 | 3 | 9 | 5 | 33 | |
| Possession of weapons | 1 | 4 | 8 | 1 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 33 |
| Theft from the person | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 10 | |||||
| Robbery | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | |||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Total | 177 | 195 | 181 | 139 | 149 | 147 | 205 | 208 | 187 | 166 | 221 | 186 | 2161 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Haven's Head, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 14,799.