←Back to overview
Food hygiene · Hexthorpe
Food hygiene ratings in central Hexthorpe
146 food businesses inspected. 89 (61%) hold the top 5-star rating.
Rating distribution
5
89
4
25
3
17
2
6
1
9
5 (very good)430 to 2Awaiting or exemptCentre of Hexthorpe
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Admiral | Restaurant/Cafe/Canteen | DN1 1SW | 5 |
| After School Club | Caring Premises | DN5 7SB | 5 |
| B & M | Retailers - other | DN1 1RE | 5 |
| Back in Time Cafe | Restaurant/Cafe/Canteen | DN1 1SD | 5 |
| Balby Bridge Off Licence | Retailers - other | DN4 0JZ | 5 |
| Balby Central Primary School | School/college/university | DN4 0LL | 5 |
| Balby Rhino | Pub/bar/nightclub | DN4 0RE | 5 |
| Bliss Fast Food | Mobile caterer | DN4 8DP | 5 |
| Boots UK Ltd | Retailers - other | DN1 1QB | 5 |
| Boyes | Retailers - other | DN1 1SY | 5 |
| Breakfast Club | Caring Premises | DN4 0JN | 5 |
| Bubble Citea | Takeaway/sandwich shop | DN1 1LF | 5 |
| Bubl | Takeaway/sandwich shop | DN1 1SD | 5 |
| Burger King | Restaurant/Cafe/Canteen | DN1 1LB | 5 |
| Cafe Nero | Restaurant/Cafe/Canteen | DN1 1TA | 5 |
| Chicos Pizza and Grill | Takeaway/sandwich shop | DN4 0RG | 5 |
| Chopstix Noodle Bar | Takeaway/sandwich shop | DN1 1LB | 5 |
| Cosmo Doncaster | Restaurant/Cafe/Canteen | DN1 1LB | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | DN1 1LJ | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | DN1 1PE | 5 |
| Dessert Time | Restaurant/Cafe/Canteen | DN4 0QH | 5 |
| Dhaliwal Stores | Retailers - other | DN4 0EY | 5 |
| Dixies Cafe | Restaurant/Cafe/Canteen | DN5 8BB | 5 |
| Doncaster Foodbank | Retailers - other | DN1 3AQ | 5 |
| Doncaster Indoor Bowling Club Rinkside Cafe | Retailers - other | DN4 0EP | 5 |
| Doncaster Jazz Cafe | Pub/bar/nightclub | DN1 1TJ | 5 |
| Eat N Treat | Takeaway/sandwich shop | DN1 3RE | 5 |
| El Chappo | Mobile caterer | DN4 0LJ | 5 |
| Farmer's Delight Foods | Retailers - other | DN1 3TR | 5 |
| Fourleaf Oriental Foods | Retailers - other | DN1 1AN | 5 |
| Frenchgate Cafe | Restaurant/Cafe/Canteen | DN1 1QQ | 5 |
| Frenchgate News and Food | Retailers - other | DN1 1SX | 5 |
| Frenchgate Stores | Retailers - other | DN1 1QQ | 5 |
| Full House | Takeaway/sandwich shop | DN4 8PR | 5 |
| Future Pathways CIC | Restaurant/Cafe/Canteen | DN1 3EA | 5 |
| Goldsmith Centre | Restaurant/Cafe/Canteen | DN5 8BP | 5 |
| Greggs | Retailers - other | DN1 1LB | 5 |
| Greggs of Yorkshire | Retailers - other | DN1 1TT | 5 |
| Hexthorpe PO | Retailers - other | DN4 0BG | 5 |
| Hexthorpe Primary School | School/college/university | DN4 0HH | 5 |
| Holland & Barrett | Retailers - other | DN1 1ST | 5 |
| Home Brew Supplies | Retailers - other | DN4 0NN | 5 |
| Homies | Takeaway/sandwich shop | DN1 3RE | 5 |
| Indian Cuisine | Takeaway/sandwich shop | DN1 3AW | 5 |
| Jet MFG Doncaster Service Station | Retailers - other | DN4 0JL | 5 |
| KFC | Restaurant/Cafe/Canteen | DN1 1LB | 5 |
| McDonalds Restaurant | Restaurant/Cafe/Canteen | DN1 1RX | 5 |
| McDonalds Restaurant | Restaurant/Cafe/Canteen | DN4 8PL | 5 |
| Merkur Slots | Restaurant/Cafe/Canteen | DN1 1TD | 5 |
| Mr Fish | Takeaway/sandwich shop | DN5 8DA | 5 |
| New Beginnings Day Care Centre | Caring Premises | DN4 0QP | 5 |
| Nurtured Childcare | Caring Premises | DN4 8DR | 5 |
| One Stop | Retailers - other | DN4 0NA | 5 |
| Pastrama La Mihay Tatu | Restaurant/Cafe/Canteen | DN5 7AE | 5 |
| Pizza Crazy | Takeaway/sandwich shop | DN4 0QF | 5 |
| Plough Inn | Pub/bar/nightclub | DN4 0PL | 5 |
| Poppy’s Coffee Lounge | Restaurant/Cafe/Canteen | DN1 1TT | 5 |
| Poundland | Retailers - other | DN1 1SW | 5 |
| Poundland | Retailers - other | DN1 1TT | 5 |
| Redeemed Christian Church God Kingdom Life Assemby | Retailers - other | DN1 3RH | 5 |
| Richmond Hill Primary School | School/college/university | DN5 7SB | 5 |
| Richmond Hillbillies Wrap Around Care | Caring Premises | DN5 7SB | 5 |
| Runwood Homes Ltd | Caring Premises | DN4 0PT | 5 |
| Sainsbury's | Retailers - supermarkets/hypermarkets | DN5 8BP | 5 |
| Sainsbury's | Retailers - supermarkets/hypermarkets | DN1 1TT | 5 |
| Savers | Retailers - other | DN1 1SW | 5 |
| Scene | Takeaway/sandwich shop | DN1 1TJ | 5 |
| School Breakfast Club | Caring Premises | DN4 0LL | 5 |
| Shape House Doncaster | School/college/university | DN1 3QU | 5 |
| Shell Doncaster | Retailers - other | DN4 0RA | 5 |
| Sinple Treats | Restaurant/Cafe/Canteen | DN1 1SD | 5 |
| Sisi Pizza | Takeaway/sandwich shop | DN1 3BB | 5 |
| Sofia's Yummy | Restaurant/Cafe/Canteen | DN1 1TD | 5 |
| Specs Gonzalez | Restaurant/Cafe/Canteen | DN1 3AA | 5 |
| Sports Direct | Retailers - other | DN1 1SX | 5 |
| St Francis Xavier Catholic Primary School | School/college/university | DN4 0JN | 5 |
| Starbucks | Restaurant/Cafe/Canteen | DN1 1SR | 5 |
| Sterling Foods To Go | Retailers - other | DN1 1SW | 5 |
| Sunny Bright Day Nursery | Caring Premises | DN5 7SB | 5 |
| TK MAXX | Retailers - other | DN1 1SW | 5 |
| Taco Bell | Restaurant/Cafe/Canteen | DN1 1LF | 5 |
| The Bread and Butter Thing | Retailers - other | DN4 0EP | 5 |
| The Draughtsman Alehouse | Restaurant/Cafe/Canteen | DN1 1PE | 5 |
| The Mallard | Pub/bar/nightclub | DN1 1LB | 5 |
| The Richmond | Caring Premises | DN5 8BS | 5 |
| Tut N Shive | Pub/bar/nightclub | DN1 1SF | 5 |
| WH Smith Doncaster Rail | Retailers - other | DN1 1PE | 5 |
| Waterstones | Retailers - other | DN1 1LJ | 5 |
| Your Right Choice | Retailers - other | DN4 0EX | 5 |
| Balby Bridge Working Mens Club | Pub/bar/nightclub | DN4 0JW | 4 |
| Balby Mini Market | Retailers - other | DN4 0JL | 4 |
| Buzau Mini Market | Retailers - other | DN4 0RG | 4 |
| CK Catering | Restaurant/Cafe/Canteen | DN4 0PZ | 4 |
| Cromwell Drive Childcare Unit | Caring Premises | DN5 8DG | 4 |
| Dennis Fish Bar | Takeaway/sandwich shop | DN4 0HJ | 4 |
| Earlesmere Mini Market | Retailers - other | DN4 0QF | 4 |
| Family Shopper | Retailers - other | DN4 0LX | 4 |
| Freds Off Licence | Retailers - other | DN4 0AS | 4 |
| Frenchgate News | Retailers - other | DN1 1LB | 4 |
| Harry's Fish Bar | Takeaway/sandwich shop | DN4 0RR | 4 |
| Khowshnaw Mini Market Ltd | Retailers - other | DN1 3AW | 4 |
| Lidl | Retailers - supermarkets/hypermarkets | DN4 8DD | 4 |
| Maltings Bar | Pub/bar/nightclub | DN4 0HH | 4 |
| Millz Mini Market | Retailers - other | DN4 8PW | 4 |
| Old Bulls Head | Pub/bar/nightclub | DN1 1SD | 4 |
| Old Man Staveleys Coffee Co Ltd | Restaurant/Cafe/Canteen | DN1 1SF | 4 |
| Owotutu African Caribbean Store | Retailers - other | DN4 0PL | 4 |
| Sako Market Ltd | Retailers - other | DN1 3EA | 4 |
| Tasty Truck | Mobile caterer | DN4 8PL | 4 |
| The Leopard Hotel | Pub/bar/nightclub | DN1 3AA | 4 |
| The Railway | Pub/bar/nightclub | DN1 3AA | 4 |
| The Tuck-In | Restaurant/Cafe/Canteen | DN1 1SD | 4 |
| The White Swan | Pub/bar/nightclub | DN1 1QQ | 4 |
| Top Shop Convenience Store | Retailers - other | DN4 0NX | 4 |
| @toppings | Restaurant/Cafe/Canteen | DN1 1RX | 3 |
| Al Nour Supplement | Retailers - other | DN4 0BD | 3 |
| Awa Mini Market | Retailers - other | DN1 1SD | 3 |
| Caribbean Flavas | Takeaway/sandwich shop | DN4 0PL | 3 |
| Hall Flat Lane Superstore | Retailers - other | DN4 8PU | 3 |
| Heundora Mini Market | Retailers - other | DN4 0BE | 3 |
| Jimmys Off Licence | Retailers - other | DN4 8AL | 3 |
| Londis – Doncaster | Retailers - other | DN4 0JL | 3 |
| Massimo Doncaster | Takeaway/sandwich shop | DN4 0RE | 3 |
| Maxi Store | Retailers - other | DN4 0RD | 3 |
| Natalie's | Takeaway/sandwich shop | DN4 0AU | 3 |
| Newton Arms | Pub/bar/nightclub | DN5 8BP | 3 |
| Paula's Pantry | Restaurant/Cafe/Canteen | DN1 1SX | 3 |
| S T News | Retailers - other | DN1 3BB | 3 |
| Subway | Takeaway/sandwich shop | DN1 1PE | 3 |
| The Plough | Pub/bar/nightclub | DN1 1SF | 3 |
| Wonderful 2 | Takeaway/sandwich shop | DN4 0RG | 3 |
| Costcutter On the Go | Retailers - other | DN1 1PJ | 2 |
| Doncaster Fresh Meat | Retailers - other | DN1 3EA | 2 |
| Flip Out Doncaster | Restaurant/Cafe/Canteen | DN1 1SR | 2 |
| Pizza Legend | Takeaway/sandwich shop | DN4 0AH | 2 |
| Singh Bros | Retailers - other | DN4 0BG | 2 |
| White Swan Hotel | Pub/bar/nightclub | DN4 0QQ | 2 |
| Bucharest Hexthorpe | Retailers - other | DN4 0BG | 1 |
| Donny Multi Market | Retailers - other | DN4 0QQ | 1 |
| Hexthorpe Mini Market | Retailers - other | DN4 0AJ | 1 |
| Jamark Balby Ltd | Retailers - other | DN4 0RE | 1 |
| Lucky Seven | Takeaway/sandwich shop | DN5 8DA | 1 |
| Railway Supermarket | Retailers - other | DN1 3AH | 1 |
| Right Choice | Retailers - other | DN4 0RG | 1 |
| Romania Mini Market Food & Drink | Retailers - other | DN4 0RE | 1 |
| Romanian Food Market | Retailers - other | DN1 3EA | 1 |
| Card Factory | Retailers - other | DN1 1TA | Exempt |
| New Look | Retailers - other | DN1 1LF | Exempt |
| Quaker Meeting House | Other catering premises | DN1 3QR | Exempt |
| Coffee @ Harleyjoes | Restaurant/Cafe/Canteen | DN4 0QF | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.