←Back to overview
Crime · High Town
Reported crime in central High Town
10,509 incidents logged with the police in the past 12 months, around 159 per 1,000 residents.
Total incidents
10,509
Rate / 1,000
159
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 3,405 | 32% |
| Anti social behaviour | 1,578 | 15% |
| Shoplifting | 977 | 9% |
| Vehicle crime | 816 | 8% |
| Public order | 739 | 7% |
| Other theft | 668 | 6% |
| Criminal damage and arson | 628 | 6% |
| Drugs | 595 | 6% |
| Burglary | 320 | 3% |
| Robbery | 196 | 2% |
| Theft from the person | 182 | 2% |
| Other crime | 171 | 2% |
| Possession of weapons | 146 | 1% |
| Bicycle theft | 88 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 273 | 265 | 275 | 222 | 253 | 290 | 311 | 330 | 278 | 330 | 281 | 297 | 3405 |
| Anti social behaviour | 115 | 121 | 98 | 113 | 99 | 120 | 131 | 132 | 129 | 174 | 202 | 144 | 1578 |
| Shoplifting | 64 | 138 | 90 | 85 | 72 | 73 | 77 | 74 | 78 | 58 | 91 | 77 | 977 |
| Vehicle crime | 60 | 69 | 66 | 62 | 56 | 45 | 72 | 70 | 62 | 92 | 66 | 96 | 816 |
| Public order | 52 | 63 | 54 | 61 | 41 | 56 | 69 | 71 | 71 | 83 | 62 | 56 | 739 |
| Other theft | 59 | 55 | 59 | 44 | 47 | 62 | 76 | 51 | 57 | 61 | 51 | 46 | 668 |
| Criminal damage and arson | 42 | 52 | 64 | 64 | 47 | 52 | 48 | 50 | 57 | 62 | 48 | 42 | 628 |
| Drugs | 50 | 43 | 43 | 65 | 72 | 39 | 44 | 55 | 55 | 40 | 36 | 53 | 595 |
| Burglary | 31 | 27 | 40 | 19 | 29 | 23 | 17 | 17 | 24 | 24 | 33 | 36 | 320 |
| Robbery | 13 | 14 | 15 | 21 | 13 | 15 | 16 | 14 | 24 | 14 | 19 | 18 | 196 |
| Theft from the person | 14 | 15 | 19 | 11 | 16 | 18 | 10 | 16 | 12 | 19 | 15 | 17 | 182 |
| Other crime | 12 | 9 | 10 | 20 | 11 | 13 | 22 | 12 | 15 | 17 | 15 | 15 | 171 |
| Possession of weapons | 12 | 8 | 6 | 10 | 15 | 17 | 10 | 17 | 16 | 11 | 14 | 10 | 146 |
| Bicycle theft | 9 | 8 | 7 | 1 | 5 | 3 | 10 | 5 | 11 | 11 | 9 | 9 | 88 |
| Total | 806 | 887 | 846 | 798 | 776 | 826 | 913 | 914 | 889 | 996 | 942 | 916 | 10509 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering High Town, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 65,955.