←Back to overview
Crime · Higham Park
Reported crime in the parish of Rushden
3,389 incidents logged with the police in the past 12 months, around 107 per 1,000 residents.
The figures on this page are for the parish of Rushden, which includes Higham Park. There are no separate figures for Higham Park. What each figure covers
Total incidents
3,389
Rate / 1,000
107
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,028 | 30% |
| Anti social behaviour | 745 | 22% |
| Shoplifting | 489 | 14% |
| Criminal damage and arson | 208 | 6% |
| Vehicle crime | 206 | 6% |
| Other theft | 155 | 5% |
| Public order | 154 | 5% |
| Burglary | 128 | 4% |
| Drugs | 95 | 3% |
| Other crime | 59 | 2% |
| Possession of weapons | 53 | 2% |
| Robbery | 44 | 1% |
| Bicycle theft | 14 | 0% |
| Theft from the person | 11 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 95 | 93 | 65 | 69 | 104 | 76 | 101 | 89 | 85 | 89 | 82 | 80 | 1028 |
| Anti social behaviour | 60 | 60 | 50 | 30 | 53 | 50 | 63 | 71 | 70 | 75 | 68 | 95 | 745 |
| Shoplifting | 47 | 62 | 59 | 58 | 40 | 31 | 33 | 23 | 24 | 36 | 48 | 28 | 489 |
| Criminal damage and arson | 9 | 16 | 22 | 15 | 16 | 19 | 16 | 27 | 15 | 23 | 12 | 18 | 208 |
| Vehicle crime | 11 | 10 | 12 | 25 | 65 | 16 | 13 | 9 | 19 | 8 | 6 | 12 | 206 |
| Other theft | 17 | 10 | 3 | 17 | 9 | 12 | 8 | 12 | 17 | 12 | 15 | 23 | 155 |
| Public order | 19 | 12 | 4 | 12 | 11 | 14 | 18 | 11 | 11 | 13 | 21 | 8 | 154 |
| Burglary | 12 | 9 | 15 | 8 | 14 | 8 | 11 | 5 | 25 | 5 | 5 | 11 | 128 |
| Drugs | 10 | 8 | 10 | 9 | 10 | 6 | 8 | 8 | 10 | 12 | 4 | 95 | |
| Other crime | 6 | 5 | 11 | 6 | 7 | 2 | 3 | 1 | 3 | 7 | 5 | 3 | 59 |
| Possession of weapons | 3 | 2 | 4 | 7 | 3 | 2 | 5 | 7 | 9 | 5 | 6 | 53 | |
| Robbery | 3 | 8 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 7 | 1 | 44 | |
| Bicycle theft | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 14 | ||||
| Theft from the person | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 11 | ||||
| Total | 291 | 297 | 256 | 260 | 340 | 244 | 283 | 267 | 292 | 280 | 290 | 289 | 3389 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Higham Park, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 31,689.