←Back to overview
Crime · Hirst
Reported crime in the parish of Ashington
3,523 incidents logged with the police in the past 12 months, around 125 per 1,000 residents.
The figures on this page are for the parish of Ashington, which includes Hirst. There are no separate figures for Hirst. What each figure covers
Total incidents
3,523
Rate / 1,000
125
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,173 | 33% |
| Anti social behaviour | 751 | 21% |
| Criminal damage and arson | 336 | 10% |
| Shoplifting | 300 | 9% |
| Public order | 242 | 7% |
| Burglary | 152 | 4% |
| Vehicle crime | 150 | 4% |
| Other theft | 137 | 4% |
| Other crime | 116 | 3% |
| Drugs | 60 | 2% |
| Possession of weapons | 36 | 1% |
| Robbery | 31 | 1% |
| Bicycle theft | 21 | 1% |
| Theft from the person | 18 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 135 | 137 | 115 | 118 | 42 | 74 | 83 | 89 | 97 | 99 | 85 | 99 | 1173 |
| Anti social behaviour | 43 | 95 | 35 | 39 | 44 | 56 | 55 | 75 | 77 | 65 | 78 | 89 | 751 |
| Criminal damage and arson | 42 | 37 | 29 | 24 | 9 | 6 | 36 | 36 | 35 | 18 | 32 | 32 | 336 |
| Shoplifting | 33 | 22 | 35 | 16 | 2 | 15 | 36 | 29 | 30 | 24 | 29 | 29 | 300 |
| Public order | 39 | 23 | 24 | 22 | 7 | 7 | 13 | 13 | 24 | 15 | 28 | 27 | 242 |
| Burglary | 17 | 15 | 11 | 10 | 2 | 7 | 8 | 14 | 24 | 16 | 11 | 17 | 152 |
| Vehicle crime | 37 | 19 | 13 | 6 | 1 | 6 | 8 | 17 | 12 | 8 | 6 | 17 | 150 |
| Other theft | 18 | 14 | 10 | 22 | 2 | 7 | 7 | 8 | 15 | 18 | 9 | 7 | 137 |
| Other crime | 13 | 10 | 12 | 8 | 4 | 7 | 9 | 12 | 13 | 4 | 17 | 7 | 116 |
| Drugs | 12 | 6 | 7 | 3 | 4 | 7 | 5 | 5 | 3 | 5 | 3 | 60 | |
| Possession of weapons | 6 | 2 | 3 | 3 | 1 | 3 | 4 | 3 | 2 | 6 | 3 | 36 | |
| Robbery | 4 | 6 | 1 | 2 | 3 | 7 | 1 | 3 | 1 | 1 | 2 | 31 | |
| Bicycle theft | 6 | 4 | 3 | 1 | 2 | 1 | 2 | 2 | 21 | ||||
| Theft from the person | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 2 | 18 | ||
| Total | 406 | 391 | 300 | 273 | 117 | 192 | 273 | 307 | 343 | 275 | 310 | 336 | 3523 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hirst, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 28,279.