←Back to overview
Food hygiene · Hook Heath
Food hygiene ratings in central Hook Heath
47 food businesses inspected. 37 (79%) hold the top 5-star rating.
Rating distribution
5
37
4
5
3
5
5 (very good)430 to 2Awaiting or exemptCentre of Hook Heath
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Bellini | Restaurant/Cafe/Canteen | GU21 8TB | 5 |
| Bem Coffee Ltd | Restaurant/Cafe/Canteen | GU21 7SE | 5 |
| Birchgrove Surrey LLP - Woodbank Apartments | Other catering premises | GU22 0AR | 5 |
| Bird In Hand Public House | Pub/bar/nightclub | GU22 0NL | 5 |
| Burbank Residential Children's Home | Caring Premises | GU22 0EX | 5 |
| Caterlink @ Freemantles School | School/college/university | GU22 0AN | 5 |
| Christmas Bakery | Takeaway/sandwich shop | GU21 7SF | 5 |
| Co-op | Retailers - other | GU22 0EU | 5 |
| Co-op | Retailers - other | GU21 7SE | 5 |
| Cranstock Day Centre | Caring Premises | GU21 8UA | 5 |
| Everest Spice Restaurant | Restaurant/Cafe/Canteen | GU21 7SE | 5 |
| Fireaway Pizza | Restaurant/Cafe/Canteen | GU21 7SE | 5 |
| Fired Frog Pottery Cafe | Restaurant/Cafe/Canteen | GU21 8TE | 5 |
| Foundations Community Preschool Ltd-Westfield Primary Sch | School/college/university | GU22 9PR | 5 |
| Gorse Hill Hotel | Other catering premises | GU22 0QF | 5 |
| Green Tangerine Catering Co Ltd | Other catering premises | GU22 0PP | 5 |
| Greys Residential Home | Caring Premises | GU22 0JQ | 5 |
| Hoe Valley School & 6th Form | School/college/university | GU22 0NH | 5 |
| Impact Food Group @ Barnsbury Primary School | School/college/university | GU22 0BB | 5 |
| Jackmans Lodge Residential Care Home | Caring Premises | GU21 7RG | 5 |
| Londis Woking Wines | Retailers - other | GU22 0DH | 5 |
| Magical Moments | Other catering premises | GU22 9PE | 5 |
| Mayford Superstore | Retailers - other | GU22 0NL | 5 |
| Pleiades Leisure Ltd - Westfield Primary School | School/college/university | GU22 9PR | 5 |
| Premier - Wych Hill | Retailers - other | GU22 0EU | 5 |
| Simmons Family Butchers | Other catering premises | GU21 8TB | 5 |
| St Johns Village Club | Pub/bar/nightclub | GU21 7RN | 5 |
| St Mary Of Bethany | Other catering premises | GU22 7UH | 5 |
| The Chocolate School | Other catering premises | GU22 0PP | 5 |
| The Drumming Snipe | Restaurant/Cafe/Canteen | GU22 9QT | 5 |
| The Florist's Coffee House | Restaurant/Cafe/Canteen | GU22 0PP | 5 |
| The Gourmet Patisserie | Manufacturers/packers | GU22 0PP | 5 |
| Westfield Primary School - Compass Group | School/college/university | GU22 9PR | 5 |
| Weystone Manor Care Home | Caring Premises | GU22 0GA | 5 |
| Woking Adult Learning Centre | Restaurant/Cafe/Canteen | GU22 9PE | 5 |
| Woking Golf Club | Restaurant/Cafe/Canteen | GU22 0JZ | 5 |
| Woking Sportsbox Cafe | Restaurant/Cafe/Canteen | GU22 0AF | 5 |
| Ambrose Koffee | Restaurant/Cafe/Canteen | GU22 0EU | 4 |
| Edwins Garden Centre Cafe | Restaurant/Cafe/Canteen | GU22 0NH | 4 |
| The Rowbarge Public House | Pub/bar/nightclub | GU21 7SA | 4 |
| The Village Indian Takeaway | Takeaway/sandwich shop | GU21 7SE | 4 |
| Woking LawnTennis And Croquet Club | Pub/bar/nightclub | GU22 0DX | 4 |
| Camp Martial X Limited @ Big Buddies | Other catering premises | GU22 0BB | 3 |
| Farm House Pizza | Takeaway/sandwich shop | GU21 8TE | 3 |
| Ruth House | Caring Premises | GU22 0AN | 3 |
| Salvation Cakes | Other catering premises | GU22 0PP | 3 |
| The Ketch | Takeaway/sandwich shop | GU21 7SA | 3 |
| Mayford Village Hall | Retailers - other | GU22 0NN | Exempt |
| Rowlands Pharmacy | Retailers - other | GU21 8TB | Exempt |
| Slimming World | Retailers - other | GU22 0DB | Exempt |
| St Johns The Baptist Church | Other catering premises | GU21 7QN | Exempt |
| St Johns Village Memorial Hall | Other catering premises | GU21 7SQ | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.